26
edits
Line 1,166: | Line 1,166: | ||
== Experimental Markup for player == | == Experimental Markup for player == | ||
<div data-type="note" data-timestamp="0:00:01"> | |||
Eric Weinstein interviews Sir Roger Penrose, Episode 20 of The Portal | |||
</div> | |||
<div data-type="note" data-timestamp="0:00:01"> | |||
Player by Demp | |||
Annotations by R1chard5mith | |||
</div> | |||
<div data-type="resource" data-timestamp="0:00:01"> | <div data-type="resource" data-timestamp="0:00:01"> | ||
[[File:Eric weinstein.png|thumb]] | [[File:Eric weinstein.png|thumb]] | ||
Line 1,209: | Line 1,220: | ||
<div data-type="note" data-timestamp="0:12:22"> | <div data-type="note" data-timestamp="0:12:22"> | ||
https://en.wikipedia.org/wiki/Albert_Einstein | https://en.wikipedia.org/wiki/Albert_Einstein | ||
<div> | <div> | ||
<div data-type="note" data-timestamp="0:12:35"> | <div data-type="note" data-timestamp="0:12:35"> | ||
Eric imputes that Dirac’s hair was not as good as Einstein’s. | Eric imputes that Dirac’s hair was not as good as Einstein’s. | ||
</div> | </div> | ||
Line 1,318: | Line 1,328: | ||
<div data-type="note" data-timestamp="0:16:06"> | <div data-type="note" data-timestamp="0:16:06"> | ||
[https://en.wikipedia.org/wiki/Quark Quarks] | |||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:16:06"> | <div data-type="resource" data-timestamp="0:16:06"> | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Proton_quark_structure.svg/225px-Proton_quark_structure.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Proton_quark_structure.svg/225px-Proton_quark_structure.svg.png | ||
</div> | |||
<div data-type="note" data-timestamp="0:16:12"> | |||
General phenomenon of [https://en.wikipedia.org/wiki/Wave Waves] | |||
</div> | </div> | ||
Line 1,330: | Line 1,344: | ||
<div data-type="note" data-timestamp="0:16:20"> | <div data-type="note" data-timestamp="0:16:20"> | ||
[https://en.wikipedia.org/wiki/Spinor Spinors] | |||
</div> | </div> | ||
Line 1,339: | Line 1,353: | ||
<div data-type="note" data-timestamp="0:16:39"> | <div data-type="note" data-timestamp="0:16:39"> | ||
Denis recommended to Roger a book by Corson (presumably this one: [https://www.amazon.com/Introduction-Tensors-Spinors-Relativistic-Wave-Equations/dp/B0000CIMO7 Introduction to Tensors, Spinors, and Relativistic Wave-Equations], 1953 by [https://www.ias.edu/scholars/edward-michael-corson E.M. Corson] * | Denis recommended to Roger a book by Corson (presumably this one: [https://www.amazon.com/Introduction-Tensors-Spinors-Relativistic-Wave-Equations/dp/B0000CIMO7 Introduction to Tensors, Spinors, and Relativistic Wave-Equations], 1953 by [https://www.ias.edu/scholars/edward-michael-corson E.M. Corson] * | ||
</div> | |||
<div data-type="note" data-timestamp="0:17:39"> | |||
[https://en.wikipedia.org/wiki/Quantum_field_theory Quantum Field Theory] | |||
</div> | </div> | ||
Line 1,362: | Line 1,380: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:18: | <div data-type="resource" data-timestamp="0:18:43"> | ||
[[File:Paul Dirac.png|thumb]] | [[File:Paul Dirac.png|thumb]] | ||
</div> | </div> | ||
Line 1,390: | Line 1,408: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:19: | <div data-type="resource" data-timestamp="0:19:04"> | ||
[[File:Eric gesticulating.png|thumb]] | [[File:Eric gesticulating.png|thumb]] | ||
</div> | </div> | ||
Line 1,398: | Line 1,416: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:19: | <div data-type="resource" data-timestamp="0:19:15"> | ||
https://upload.wikimedia.org/wikipedia/en/thumb/1/11/2001_A_Space_Odyssey_%281968%29.png/220px-2001_A_Space_Odyssey_%281968%29.png | https://upload.wikimedia.org/wikipedia/en/thumb/1/11/2001_A_Space_Odyssey_%281968%29.png/220px-2001_A_Space_Odyssey_%281968%29.png | ||
</div> | </div> |
edits