26
edits
Line 1,212: | Line 1,212: | ||
https://en.wikipedia.org/wiki/Albert_Einstein | https://en.wikipedia.org/wiki/Albert_Einstein | ||
<div> | <div> | ||
<div data-type="note" data-timestamp="0:12:35"> | |||
Eric imputes that Dirac’s hair was not as good as Einstein’s. | Eric imputes that Dirac’s hair was not as good as Einstein’s. | ||
</div> | </div> | ||
Line 1,229: | Line 1,230: | ||
<div data-type="resource" data-timestamp="0:13:00"> | <div data-type="resource" data-timestamp="0:13:00"> | ||
Line 1,291: | Line 1,290: | ||
</div> | </div> | ||
<div data-type=" | <div data-type="note" data-timestamp="0:14:43"> | ||
[https://en.wikipedia.org/wiki/Twistor_theory Twistor Theory] | |||
</div> | </div> | ||
<div data-type=" | <div data-type="note" data-timestamp="0:14:54"> | ||
quantum mechanics and the first course | quantum mechanics and the first course | ||
</div> | </div> | ||
Line 1,315: | Line 1,314: | ||
In the second course (when Penrose took the course) Dirac deviated from his normal course of lectures to give two or three lectures on [https://en.wikipedia.org/wiki/Spinor#Component_spinors Two Component Spinors]. ([https://arxiv.org/abs/1312.3824 Spinors]) | In the second course (when Penrose took the course) Dirac deviated from his normal course of lectures to give two or three lectures on [https://en.wikipedia.org/wiki/Spinor#Component_spinors Two Component Spinors]. ([https://arxiv.org/abs/1312.3824 Spinors]) | ||
</div> | </div> | ||
<div data-type="note" data-timestamp="0:16:06"> | <div data-type="note" data-timestamp="0:16:06"> | ||
quarks | quarks | ||
</div> | |||
<div data-type="resource" data-timestamp="0:16:06"> | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Proton_quark_structure.svg/225px-Proton_quark_structure.svg.png | |||
</div> | |||
<div data-type="resource" data-timestamp="0:16:12"> | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/c/c8/Superpositionprinciple.gif/220px-Superpositionprinciple.gif | |||
</div> | </div> | ||
Line 1,330: | Line 1,337: | ||
</div> | </div> | ||
<div data-type="note" data-timestamp="0:16:39"> | |||
Denis recommended to Roger a book by Corson (presumably this one: [https://www.amazon.com/Introduction-Tensors-Spinors-Relativistic-Wave-Equations/dp/B0000CIMO7 Introduction to Tensors, Spinors, and Relativistic Wave-Equations], 1953 by [https://www.ias.edu/scholars/edward-michael-corson E.M. Corson] * | |||
</div> | |||
<div data-type="resource" data-timestamp="0:17:39"> | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Feynmann_Diagram_Gluon_Radiation.svg/211px-Feynmann_Diagram_Gluon_Radiation.svg.png | |||
</div> | |||
<div data-type="resource" data-timestamp="0:18:00"> | |||
https://www.chu.cam.ac.uk/media/assets/8c/c2317c444c70a04633e4fd29095ef1adda7d8f.jpg | |||
</div> | |||
<div data-type="note" data-timestamp="0:18:26"> | |||
Other people said that Dirac’s course was just like his book but Roger hadn’t read the book. | Other people said that Dirac’s course was just like his book but Roger hadn’t read the book. | ||
(I assume this one? Dirac - [https://www.amazon.com/Principles-Quantum-Mechanics-P-Dirac/dp/1607965607 Principles of Quantum Mechanics]) | (I assume this one? Dirac - [https://www.amazon.com/Principles-Quantum-Mechanics-P-Dirac/dp/1607965607 Principles of Quantum Mechanics]) | ||
</div> | |||
<div data-type="resource" data-timestamp="0:18:26"> | <div data-type="resource" data-timestamp="0:18:26"> | ||
Line 1,339: | Line 1,362: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:18: | <div data-type="resource" data-timestamp="0:18:48"> | ||
[[File:Paul Dirac.png|thumb]] | [[File:Paul Dirac.png|thumb]] | ||
</div> | </div> | ||
Line 1,357: | Line 1,380: | ||
<div data-type="resource" data-timestamp="0:18:55"> | <div data-type="resource" data-timestamp="0:18:55"> | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Wilhelm_Karl_Joseph_Killing.jpeg/220px-Wilhelm_Karl_Joseph_Killing.jpeg | https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Wilhelm_Karl_Joseph_Killing.jpeg/220px-Wilhelm_Karl_Joseph_Killing.jpeg | ||
Wilhelm Killing | |||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:18:55"> | <div data-type="resource" data-timestamp="0:18:55"> | ||
https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | ||
Elie Cartan | |||
</div> | </div> | ||
Line 1,375: | Line 1,402: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:19:20"> | <div data-type="resource" data-timestamp="0:19:20"> | ||
Line 1,384: | Line 1,408: | ||
<div data-type="resource" data-timestamp="0:19:25"> | |||
https://vignette.wikia.nocookie.net/optical-illusions/images/6/62/Note.gif | |||
https:// | </div> | ||
edits