26
edits
Line 1,166: | Line 1,166: | ||
== Experimental Markup for player == | == Experimental Markup for player == | ||
<div data-type="resource" data-timestamp="0:00:00"> | |||
[[File:Eric weinstein.png|thumb]] | |||
</div> | |||
<div data-type="resource" data-timestamp="0:02:00"> | |||
[[File:Roger penrose.jpg|thumb]] | |||
</div> | |||
<div data-type="resource" data-timestamp="0:11:05"> | <div data-type="resource" data-timestamp="0:11:05"> | ||
Line 1,178: | Line 1,184: | ||
<div data-type="note" data-timestamp="0:11:17"> | <div data-type="note" data-timestamp="0:11:17"> | ||
https://en.wikipedia.org/wiki/Physics | [https://en.wikipedia.org/wiki/Physics Physics] | ||
</div> | </div> | ||
Line 1,198: | Line 1,204: | ||
<div data-type="note" data-timestamp="0:11: | <div data-type="note" data-timestamp="0:11:50"> | ||
Book: [https://www.amazon.com/Strangest-Man-Hidden-Dirac-Mystic/dp/0465022103 The Strangest Man: The Hidden Life of Paul Dirac, Mystic of the Atom] by [https://en.wikipedia.org/wiki/Graham_Farmelo Graham Farmelo] | Book: [https://www.amazon.com/Strangest-Man-Hidden-Dirac-Mystic/dp/0465022103 The Strangest Man: The Hidden Life of Paul Dirac, Mystic of the Atom] by [https://en.wikipedia.org/wiki/Graham_Farmelo Graham Farmelo] | ||
</div> | </div> | ||
Line 1,205: | Line 1,211: | ||
https://en.wikipedia.org/wiki/Albert_Einstein | https://en.wikipedia.org/wiki/Albert_Einstein | ||
<div> | |||
Eric imputes that Dirac’s hair was not as good as Einstein’s. | Eric imputes that Dirac’s hair was not as good as Einstein’s. | ||
</div> | |||
</div> | </div> | ||
Line 1,218: | Line 1,224: | ||
</div> | </div> | ||
<div data-type=" | <div data-type="resource" data-timestamp="0:12:42"> | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Hydrogen_Density_Plots.png/290px-Hydrogen_Density_Plots.png | https://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Hydrogen_Density_Plots.png/290px-Hydrogen_Density_Plots.png | ||
</div> | </div> | ||
Line 1,227: | Line 1,233: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:13:08"> | <div data-type="resource" data-timestamp="0:13:00"> | ||
http://arkadiusz-jadczyk.eu/blog/wp-content/uploads/2017/01/Penrose-Rindler-Clifford-parallels.jpg | |||
</div> | |||
<div data-type="note" data-timestamp="0:13:08"> | |||
NB:Roger Penrose and Eric Weinstein are friends with the guy who does the commentary for the cage fighting. What a time to be alive. | NB:Roger Penrose and Eric Weinstein are friends with the guy who does the commentary for the cage fighting. What a time to be alive. | ||
[https://www.youtube.com/channel/UCzQUP1qoWDoEbmsQxvdjxgQ Joe Rogan Experience] | [https://www.youtube.com/channel/UCzQUP1qoWDoEbmsQxvdjxgQ Joe Rogan Experience] | ||
Line 1,245: | Line 1,255: | ||
<div data-type="resource" data-timestamp="0:13:11"> | <div data-type="resource" data-timestamp="0:13:11"> | ||
https:// | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Hopf_Fibration.png/250px-Hopf_Fibration.png | ||
</div> | </div> | ||
<div data-type=" | <div data-type="note" data-timestamp="0:13:13"> | ||
[https://en.wikipedia.org/wiki/Fiber_bundle Fibre Bundles] | [https://en.wikipedia.org/wiki/Fiber_bundle Fibre Bundles] | ||
</div> | </div> | ||
Line 1,273: | Line 1,283: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:14:17"> | |||
[[File:Road to reality hopf.jpg|thumb]] | |||
</div> | |||
<div data-type="resource" data-timestamp="0:14:39"> | <div data-type="resource" data-timestamp="0:14:39"> | ||
[[File:Spinors flag.png|thumb]] | |||
</div> | </div> | ||
Line 1,299: | Line 1,312: | ||
<div data-type=" | <div data-type="note" data-timestamp="0:15:02"> | ||
In the second course (when Penrose took the course) Dirac deviated from his normal course of lectures to give two or three lectures on [https://en.wikipedia.org/wiki/Spinor#Component_spinors Two Component Spinors]. ([https://arxiv.org/abs/1312.3824 Spinors]) | In the second course (when Penrose took the course) Dirac deviated from his normal course of lectures to give two or three lectures on [https://en.wikipedia.org/wiki/Spinor#Component_spinors Two Component Spinors]. ([https://arxiv.org/abs/1312.3824 Spinors]) | ||
Line 1,326: | Line 1,339: | ||
</div> | </div> | ||
18: | <div data-type="resource" data-timestamp="0:18:49"> | ||
[[File:Paul Dirac.png|thumb]] | |||
</div> | |||
<div data-type="note" data-timestamp="0:18:55"> | <div data-type="note" data-timestamp="0:18:55"> | ||
Line 1,343: | Line 1,361: | ||
<div data-type="resource" data-timestamp="0:18:55"> | <div data-type="resource" data-timestamp="0:18:55"> | ||
https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | ||
</div> | |||
<div data-type="resource" data-timestamp="0:19:07"> | |||
[[File:Eric gesticulating.png|thumb]] | |||
</div> | </div> | ||
edits