26
edits
Line 1,224: | Line 1,224: | ||
<div data-type="resource" data-timestamp="0:12:45"> | <div data-type="resource" data-timestamp="0:12:45"> | ||
https://vignette.wikia.nocookie.net/optical-illusions/images/6/62/Note.gif | https://vignette.wikia.nocookie.net/optical-illusions/images/6/62/Note.gif | ||
</div> | </div> | ||
Line 1,305: | Line 1,305: | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:16:06"> | |||
quarks | |||
</div> | |||
<div data-type="resource" data-timestamp="0:16:20"> | |||
spinors | |||
</div> | |||
<div data-type="resource" data-timestamp="0:16:39"> | |||
[[File:Cordon spinors book.png|thumb]] | [[File:Cordon spinors book.png|thumb]] | ||
</div> | |||
Other people said that Dirac’s course was just like his book but Roger hadn’t read the book. | Other people said that Dirac’s course was just like his book but Roger hadn’t read the book. | ||
Line 1,311: | Line 1,321: | ||
(I assume this one? Dirac - [https://www.amazon.com/Principles-Quantum-Mechanics-P-Dirac/dp/1607965607 Principles of Quantum Mechanics]) | (I assume this one? Dirac - [https://www.amazon.com/Principles-Quantum-Mechanics-P-Dirac/dp/1607965607 Principles of Quantum Mechanics]) | ||
<div data-type="resource" data-timestamp="0:18:26"> | |||
[[File:Dirac principles book.png|thumb]] | [[File:Dirac principles book.png|thumb]] | ||
</div> | |||
18:00 = WEIN - "do you think Dirac understood (Spinors)?… | 18:00 = WEIN - "do you think Dirac understood (Spinors)?… | ||
<div data-type=" | <div data-type="note" data-timestamp="0:18:55"> | ||
Mention of Mathematicians: | Mention of Mathematicians: | ||
Line 1,323: | Line 1,336: | ||
* [https://en.wikipedia.org/wiki/%C3%89lie_Cartan Élie Cartan] | * [https://en.wikipedia.org/wiki/%C3%89lie_Cartan Élie Cartan] | ||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:18:55"> | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Wilhelm_Karl_Joseph_Killing.jpeg/220px-Wilhelm_Karl_Joseph_Killing.jpeg | https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Wilhelm_Karl_Joseph_Killing.jpeg/220px-Wilhelm_Karl_Joseph_Killing.jpeg | ||
</div> | |||
<div data-type="resource" data-timestamp="0:18:55"> | |||
https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | https://upload.wikimedia.org/wikipedia/en/thumb/e/e8/Elie_Cartan.jpg/220px-Elie_Cartan.jpg | ||
</div> | |||
<div data-type=" | <div data-type="note" data-timestamp="0:19:17"> | ||
Sir Roger Penrose’s favourite film is [https://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_(film) 2001: A Space Odyssey] | |||
</div> | |||
<div data-type="resource" data-timestamp="0:19:17"> | |||
https://upload.wikimedia.org/wikipedia/en/thumb/1/11/2001_A_Space_Odyssey_%281968%29.png/220px-2001_A_Space_Odyssey_%281968%29.png | |||
</div> | </div> | ||
<div data-type="resource" data-timestamp="0:19:17"> | |||
https://upload.wikimedia.org/wikipedia/en/thumb/1/11/2001_A_Space_Odyssey_%281968%29.png/220px-2001_A_Space_Odyssey_%281968%29.png | https://upload.wikimedia.org/wikipedia/en/thumb/1/11/2001_A_Space_Odyssey_%281968%29.png/220px-2001_A_Space_Odyssey_%281968%29.png | ||
</div> | |||
<div data-type="resource" data-timestamp="0:19:20"> | |||
[[File:2001 monolith.png|thumb]] | |||
</div> | |||
https://cosmos-images1.imgix.net/file/spina/photo/16891/181018-2001-1.jpg?ixlib=rails-2.1.4&auto=format&ch=Width%2CDPR&fit=max&w=1440 | https://cosmos-images1.imgix.net/file/spina/photo/16891/181018-2001-1.jpg?ixlib=rails-2.1.4&auto=format&ch=Width%2CDPR&fit=max&w=1440 | ||
https://en.wikipedia.org/wiki/Klein_bottle | https://en.wikipedia.org/wiki/Klein_bottle | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Klein_bottle.svg/240px-Klein_bottle.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Klein_bottle.svg/240px-Klein_bottle.svg.png |
edits