Difference between revisions of "Defacing the Wall"

Jump to navigation Jump to search
4,134 bytes added ,  17:01, 1 November 2020
no edit summary
Line 24: Line 24:


== Modification Ideas ==
== Modification Ideas ==
<div style="font-weight:bold;line-height:1.6;">What should be in and what should be out of the future wall?</div>
<div class="mw-collapsible-content">
{| class="wikitable sortable"
|-
! Item !!In !! Out !! Maybe !! Why?
|-
| ''Klein-Gordon equation:''' $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$||&#10003;  ||  || ||
|-
| Lorenz Attractor ||  || &#10003;  || ||
|-
|[https://en.wikipedia.org/wiki/Higgs_boson Higgs Boson] $$V(\phi) = \mu^2\phi^\dagger\phi + \lambda(\phi^\dagger\phi)^2$$ ||&#10003;  ||  || ||
|-
|[https://en.wikipedia.org/wiki/Curvature_form#Bianchi_identities Bianchi identities First identity] $$D\Theta = \Omega \wedge \theta$$ Second identity: $$D \Omega = 0$$ || &#10003; ||  ||||
|-
|Non relativistic Schrödingers equation ||  || &#10003; ||||
|-
|'''Cosmological ‘constant’''' added to [https://theportal.wiki/wiki/Einstein%27s_General_Relativity_equation Einstein field equations]|| &#10003; ||  || ||
|-
|[[Babylonian computation of the square root of 2]] ||  || &#10003; || ||
|-
|'''[https://en.wikipedia.org/wiki/Borel%E2%80%93Weil%E2%80%93Bott_theorem Borel–Weil–Bott theorem]'''|| &#10003; ||  ||||
|-
|Equiangular spiral drawn in "golden" rectangle (side ratio = golden mean g), ratio of consecutive [[Fibonacci numbers]]...||  || &#10003; || ||
|-
| Singer becomes Atiyah Patodi Singer|| &#10003; ||  || ||
|-
|Einstien GR eqn ||  ||  ||&#10003; ||
|-
|Schrodinger eqn ||  ||  ||&#10003; ||
|-
|dirac eqn ||  ||  ||&#10003; ||
|-
|Atiyah-singer-theorem ||  ||  ||&#10003; ||
|-
|Yang Mills eqns ||  ||  ||&#10003; ||
|-
| Einstein mass-energy relation ||  ||  ||&#10003; ||
|-
|Maxwell’s eqns ||  ||  ||&#10003; ||
|-
|Stoke’s thm ||  ||  ||&#10003; ||
|-
|Heisenberg uncertainty relation ||  ||  ||&#10003; ||
|-
| associtivity in QFT ||  ||  ||&#10003; ||
|-
| Yang Baxter eqn ||  ||  ||&#10003; ||
|-
| diagram for black hole ||  ||  ||&#10003; ||
|-
|cell decomposition torus, gauss-bonnett ||  ||  ||&#10003; ||
|-
| aharonov bohm effect ||  ||  ||&#10003; ||
|-
|supergrav lagrangian, E8 root diagram ||  ||  ||&#10003; ||
|-
|Kepler’s 2nd law ||  || &#10003; || ||
|-
|Newtons force-accel ||  || &#10003; || ||
|-
|kepler’s 3rd ||  || &#10003; || ||
|-
|newton’s grav ||  || &#10003; || ||
|-
|defining relation supersymmetry ||  || &#10003; || ||
|-
|the boundary of a boundary is zero ||  || &#10003; || || 
|-
|euler zeta function ||  || &#10003; || ||
|-
|Interaction between two strings ||  || &#10003; || ||
|-
|Jones polynomial ||  || &#10003; || ||
|-
|regular polyhedra ||  || &#10003; || ||
|-
|Euler characteristic ||  || &#10003; || ||
|-
| archimedes volume of sphere ||  || &#10003; || ||
|-
| Navier stokes ||  || &#10003; || ||
|-
| Bochner Weitzenböck formula || &#10003; ||  || ||
|-
| Chern–Weil homomorphism || &#10003; ||  || ||
|-
| Quillen connection on the determinant line bundle || &#10003; ||  || ||
|-
| Bott periodicity || &#10003; ||  || ||
|-
| KO-Theory || &#10003; ||  || ||
|-
| K-Theory || &#10003; ||  || ||
|-
| Tits-Freudenthal Magic Square || &#10003; ||  || ||
|-
| formula for the deformation complex || &#10003; ||  || ||
|-
| formula relating Lie, covariant, and exterior derivatives || &#10003; ||  || ||
|-
| fundamental theory of Riemannian geometry, done right || &#10003; ||  || ||
|-
| recipe for Hamiltonian dynamics || &#10003; ||  || ||
|-
| something involving the Pfaffian and Euler class || &#10003; ||  || ||
|-
| decomposition of the Riemann curvature tensor || &#10003; ||  || ||
|-
| position and momentum operators in geometric quantization || &#10003; ||  || ||
|-
| Witten’s morse complex || &#10003; ||  || ||
|-
| Fierz identity || &#10003; ||  || ||
|-
| Noether's theorem || &#10003; ||  || ||
|-
| Dynkin diagrams || &#10003; ||  || ||
|-
| Hurewicz homomorphism || &#10003; ||  || ||
|-
| Leray-Serre spectral sequence || &#10003; ||  || ||
|-
| Torsion tensor || &#10003; ||  || ||
|-
| Variation of Action is 0  $$\delta S = 0$$ || &#10003; ||  || || Everything stems from here.
|-
|}
</div></div>
* [[Talk:Graph,_Wall,_Tome#EricRWeinstein_2020-02-02_at_1%3A31_PM | Suggestions from Eric]]
* [[Talk:Graph,_Wall,_Tome#EricRWeinstein_2020-02-02_at_1%3A31_PM | Suggestions from Eric]]
* A list of modification ideas has been collected [[Defacing the wall|here]].
* A list of modification ideas has been collected [[Defacing the wall|here]].
[[Category:Archive]]
[[Category:Archive]]
[[Category:Pages for Merging]]
[[Category:Pages for Merging]]

Navigation menu