Difference between revisions of "Physical Portals"

Jump to navigation Jump to search
91 bytes added ,  17:16, 28 June 2020
no edit summary
(Fixed the table)
Line 3: Line 3:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Location Title !! Coordinates !! Mission
! Location Title !! Coordinates !! Mission !! OpenStreetMap
|-
|-
| The Antenna || 40.36069, -74.18486 ||  
| The Antenna || 40.36069, -74.18486 || ||
|-
|-
| The Clock and Pub || 52.203980, 0.118000 || You must first meet and sing at the Grasshopper.
| The Clock and Pub || 52.203980, 0.118000 || You must first meet and sing at the Grasshopper.
Line 35: Line 35:
| Just Another Exit || 32.585278, 35.184444 || Bring a picnic.
| Just Another Exit || 32.585278, 35.184444 || Bring a picnic.
|-
|-
| A Restaurant at the End of the Universe || 43.465400, -80.527500 || Singularly impressive.
| A Restaurant at the End of the Universe || [https://www.openstreetmap.org/?mlat=43.465400&mlon=-80.527500&zoom=12 43.465400, -80.527500] || Singularly impressive.
|-
|-
| Inside Joke for Outsiders || 48.316667, 8.216667 || Some say it is sexist. I think not.
| Inside Joke for Outsiders || 48.316667, 8.216667 || Some say it is sexist. I think not.
|}
|}
Anonymous user

Navigation menu