181
edits
Line 72: | Line 72: | ||
The following [http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html image is carved into a wall at Stony Brook University]. It contains many of the most fundamental equations of physics, providing a formulaic representation of all reality. | The following [http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html image is carved into a wall at Stony Brook University]. It contains many of the most fundamental equations of physics, providing a formulaic representation of all reality. | ||
<div style="text-align: center;">'''[https://dev.theportal.dev/wall/ click here for interactive version of the Wall].'''</div> | |||
<gallery mode="packed" heights=600px> | <gallery mode="packed" heights=600px> | ||
File:Newwall.png|center|class=shadow|400px|The Wall | File:Newwall.png|center|class=shadow|400px|The Wall | ||
File:Key-to-wall.png|center|class=shadow|400px|Explanations for the Wall | File:Key-to-wall.png|center|class=shadow|400px|Explanations for the Wall | ||
</gallery> | </gallery> | ||
=== The Tome === | === The Tome === |
edits