|
|
Line 17: |
Line 17: |
| '''Geometric-Unity-A-First-Look''' | | '''Geometric-Unity-A-First-Look''' |
|
| |
|
| <div style="color:#00000a;"><span style="color:#de2898;">'''Eric Weinstein: '''</span>[00:00:00] Hello, you found the portal. I'm your host, Eric Weinstein, and I think that today's must be the most unusual episode yet of a podcast that has been marked by almost regular, unusual episodes. Now, this is the first podcast that I'm recording at home. I don't really have a home recording studio, so we're really doing this from chicken wire and masking tape, but I am sheltering in place because of the worldwide COVID pandemic.</div> | | <p><span style="color:#de2898;">'''Eric Weinstein: '''</span>[00:00:00] Hello, you found the portal. I'm your host, Eric Weinstein, and I think that today's must be the most unusual episode yet of a podcast that has been marked by almost regular, unusual episodes. Now, this is the first podcast that I'm recording at home. I don't really have a home recording studio, so we're really doing this from chicken wire and masking tape, but I am sheltering in place because of the worldwide COVID pandemic.</div> |
|
| |
|
| <div style="color:#00000a;">[00:00:25] And what we've been asked by the state of California and by the federal government is to shelter in place for an upcoming month because today is April 1st. Now during a pandemic, I can assure you that no one is interested in April Fool's jokes. So the question is what to do with the April Fool's tradition in a situation in which nobody wants a prank.</div> | | <p>[00:00:25] And what we've been asked by the state of California and by the federal government is to shelter in place for an upcoming month because today is April 1st. Now during a pandemic, I can assure you that no one is interested in April Fool's jokes. So the question is what to do with the April Fool's tradition in a situation in which nobody wants a prank.</div> |
|
| |
|
| <div style="color:#00000a;">[00:00:47] I thought that this was probably the best time to launch an idea that I've been playing with for years. And that idea is that it is dangerous to have a world in which we are afraid to talk about what we think is true. When I think about what happened during the beginning of the COVID pandemic, I find that we were in general intimidated from sharing our fears about the virus.</div> | | <p>[00:00:47] I thought that this was probably the best time to launch an idea that I've been playing with for years. And that idea is that it is dangerous to have a world in which we are afraid to talk about what we think is true. When I think about what happened during the beginning of the COVID pandemic, I find that we were in general intimidated from sharing our fears about the virus.</div> |
|
| |
|
| <div style="color:#00000a;">[00:01:12] We were told that if we wore masks, that we were acting in a peculiar fashion. If we refuse to shake hands, that we were behaving in a strange and unpleasant social way. We did not want to be alarmist. We did not want to be seen as chicken little, and in fact, it was extremely important that we not be seen as xenophobic, given that the outbreak was originating in Wu Han, China.</div> | | <p>[00:01:12] We were told that if we wore masks, that we were acting in a peculiar fashion. If we refuse to shake hands, that we were behaving in a strange and unpleasant social way. We did not want to be alarmist. We did not want to be seen as chicken little, and in fact, it was extremely important that we not be seen as xenophobic, given that the outbreak was originating in Wu Han, China.</div> |
|
| |
|
| <div style="color:#00000a;">[00:01:36] In fact, perhaps the most dangerous idea was that this outbreak might've been connected to some research being done in a lab, perhaps a bio weapons lab. We really don't know where this epidemic began. What is the etiology of something that is causing me entire world economy to effectively shut down?</div> | | <p>[00:01:36] In fact, perhaps the most dangerous idea was that this outbreak might've been connected to some research being done in a lab, perhaps a bio weapons lab. We really don't know where this epidemic began. What is the etiology of something that is causing me entire world economy to effectively shut down?</div> |
|
| |
|
| <div style="color:#00000a;">[00:01:55] What I believe is that that silence has been deadly. We have many people who have now lost their lives because we did not feel free to exchange ideas to think and to talk. And in fact, many of the people who warned us first were the freest members of society having been previously canceled by standard mainstream institutions and their associated media.</div> | | <p>[00:01:55] What I believe is that that silence has been deadly. We have many people who have now lost their lives because we did not feel free to exchange ideas to think and to talk. And in fact, many of the people who warned us first were the freest members of society having been previously canceled by standard mainstream institutions and their associated media.</div> |
|
| |
|
| <div style="color:#00000a;">[00:02:17] So what I thought would be important for an April Fool's Day that no one wants to actually participate in was to deal with an idea that maybe one day a year we should all be free to share crazy ideas that are going around between our ears and in our head. We're having conversations with ourselves wondering, is anyone else seeing the same thing that I'm seeing?</div> | | <p>[00:02:17] So what I thought would be important for an April Fool's Day that no one wants to actually participate in was to deal with an idea that maybe one day a year we should all be free to share crazy ideas that are going around between our ears and in our head. We're having conversations with ourselves wondering, is anyone else seeing the same thing that I'm seeing?</div> |
|
| |
|
| <div style="color:#00000a;">[00:02:40] But we are too afraid because the social stigma for actually believing in things. That maybe things are possible or perhaps there's a conspiracy somewhere. Perhaps we are ill prepared. For example. I believe that our current pandemic is exacerbated because our government and our readiness czars, failed to stock adequate supplies and that these supplies were called for in the academic literature for years, there was absolutely no excuse not to have personal protective equipment stocked for doctors and nurses and hospitals to say nothing of all of the people who are in the front lines of treating patients sick with COVID. Now, currently, I don't believe that you can trust the World Health Organization. Absolutely not. I don't think you can trust the Surgeon General of the United States, and I absolutely don't think you can trust the CDC because they are all covering for our inadequacy.</div> | | <p>[00:02:40] But we are too afraid because the social stigma for actually believing in things. That maybe things are possible or perhaps there's a conspiracy somewhere. Perhaps we are ill prepared. For example. I believe that our current pandemic is exacerbated because our government and our readiness czars, failed to stock adequate supplies and that these supplies were called for in the academic literature for years, there was absolutely no excuse not to have personal protective equipment stocked for doctors and nurses and hospitals to say nothing of all of the people who are in the front lines of treating patients sick with COVID. Now, currently, I don't believe that you can trust the World Health Organization. Absolutely not. I don't think you can trust the Surgeon General of the United States, and I absolutely don't think you can trust the CDC because they are all covering for our inadequacy.</div> |
|
| |
|
| <div style="color:#00000a;">[00:03:33] This was a problem that we always knew it was coming. And we at one point had stocks which apparently were depleted under a previous administration and not restocked under this administration. In fact, our fear of dealing with a pervasive institutional incompetence has blinded us to the degradation in our society across all major institutions.</div> | | <p>[00:03:33] This was a problem that we always knew it was coming. And we at one point had stocks which apparently were depleted under a previous administration and not restocked under this administration. In fact, our fear of dealing with a pervasive institutional incompetence has blinded us to the degradation in our society across all major institutions.</div> |
|
| |
|
| <div style="color:#00000a;">[00:03:56] As I've discussed before on the program, I believe that this has a singular etiology. That is that because of Embedded Growth Obligations coming from the previous era of unsustainable postwar growth from about 1945 to 1971/73 something like that, we built in expectations to our system that cannot currently be met.</div> | | <p>[00:03:56] As I've discussed before on the program, I believe that this has a singular etiology. That is that because of Embedded Growth Obligations coming from the previous era of unsustainable postwar growth from about 1945 to 1971/73 something like that, we built in expectations to our system that cannot currently be met.</div> |
|
| |
|
| <div style="color:#00000a;">[00:04:16] We will not have technology that follows the same breakneck pace of innovation. As a result, we have a system whereby the heads of our organizations are forced to cover for their inadequacies because growth is built into the system that cannot be sustained. Therefore, there is not the funding, the manpower.</div> | | <p>[00:04:16] We will not have technology that follows the same breakneck pace of innovation. As a result, we have a system whereby the heads of our organizations are forced to cover for their inadequacies because growth is built into the system that cannot be sustained. Therefore, there is not the funding, the manpower.</div> |
|
| |
|
| <div style="color:#00000a;">[00:04:37] There is not the wherewithal to continue many of our programs because we do not actually have the ability to continue to simply grow our way out, at least so far. So what's today's program about? Well, I thought that what I would do is to let go of something that I've been keeping pretty close for I think about 37 years. When I was around, um, 19 I started. It's hard to talk about it. </div> | | <p>[00:04:37] There is not the wherewithal to continue many of our programs because we do not actually have the ability to continue to simply grow our way out, at least so far. So what's today's program about? Well, I thought that what I would do is to let go of something that I've been keeping pretty close for I think about 37 years. When I was around, um, 19 I started. It's hard to talk about it. </div> |
|
| |
|
| <div style="color:#00000a;">[00:05:12] When I was around 18 or 19, I was at the University of Pennsylvania. And I thought I saw a glimmer of hope. I thought I saw that some new equations that were being played with might actually provide a solution to some of the problems that had bedeviled Einstein and others for years in the quest for a unified field theory. Now, it's an embarrassing thing to say that one is a unified field theorist.</div> | | <p>[00:05:12] When I was around 18 or 19, I was at the University of Pennsylvania. And I thought I saw a glimmer of hope. I thought I saw that some new equations that were being played with might actually provide a solution to some of the problems that had bedeviled Einstein and others for years in the quest for a unified field theory. Now, it's an embarrassing thing to say that one is a unified field theorist.</div> |
|
| |
|
| <div style="color:#00000a;">[00:05:37] It is effectively equivalent to saying, I'm interested in perpetual motion machines. Uh, or that I have a private cure for cancer that I'm trying on rabbits in my backyard. However, I actually think that it's important to fess up because that's exactly what this is. Now in my situation. Um, I have an extremely unusual history and I really don't want to get bogged down in all of the things that happened while I was a student trying to develop this theory because it is not a particularly happy story.</div> | | <p>[00:05:37] It is effectively equivalent to saying, I'm interested in perpetual motion machines. Uh, or that I have a private cure for cancer that I'm trying on rabbits in my backyard. However, I actually think that it's important to fess up because that's exactly what this is. Now in my situation. Um, I have an extremely unusual history and I really don't want to get bogged down in all of the things that happened while I was a student trying to develop this theory because it is not a particularly happy story.</div> |
|
| |
|
| <div style="color:#00000a;">[00:06:12] I believe that this theory is an incredibly joyous one. Now, in this situation, I want to talk about what it means to have a theory of everything. We've never seen one. And in fact, not only have we never seen a theory of everything, we've never even seen, I believe, a candidate for a theory of everything.</div> | | <p>[00:06:12] I believe that this theory is an incredibly joyous one. Now, in this situation, I want to talk about what it means to have a theory of everything. We've never seen one. And in fact, not only have we never seen a theory of everything, we've never even seen, I believe, a candidate for a theory of everything.</div> |
|
| |
|
| <div style="color:#00000a;">[00:06:34] And because a theory of everything would have to have different characteristics than I believe every theory that has gone before, we don't think enough about what the difference is between what we would normally call in physics an effective theory and a fundamental one. Now, if you're familiar with the MC Escher drawing called Drawing Hands, it is a lithograph of two hands apparently drawing each other into existence.</div> | | <p>[00:06:34] And because a theory of everything would have to have different characteristics than I believe every theory that has gone before, we don't think enough about what the difference is between what we would normally call in physics an effective theory and a fundamental one. Now, if you're familiar with the MC Escher drawing called Drawing Hands, it is a lithograph of two hands apparently drawing each other into existence.</div> |
|
| |
|
| <div style="color:#00000a;">[00:07:02] On some kind of a canvas or piece of paper. That is sometimes referred to as a strange loop, but it in fact is an attempt to answer the question, what is the fire that lights itself? This is the problem that bedevils us when we search for a unified theory that doesn't be devil us, in my opinion, in any previous effective theory.</div> | | <p>[00:07:02] On some kind of a canvas or piece of paper. That is sometimes referred to as a strange loop, but it in fact is an attempt to answer the question, what is the fire that lights itself? This is the problem that bedevils us when we search for a unified theory that doesn't be devil us, in my opinion, in any previous effective theory.</div> |
|
| |
|
| <div style="color:#00000a;">[00:07:25] Now, why is that? Well, many people confuse a theory of everything as if they imagine that it's a theory in which you can compute every eventuality. And it is absolutely not that because the computational power is very different than the question of whether or not the rules are effectively given. I've analogized it to a game of chess.</div> | | <p>[00:07:25] Now, why is that? Well, many people confuse a theory of everything as if they imagine that it's a theory in which you can compute every eventuality. And it is absolutely not that because the computational power is very different than the question of whether or not the rules are effectively given. I've analogized it to a game of chess.</div> |
|
| |
|
| <div style="color:#00000a;">[00:07:46] And knowing all of the rules is equivalent to a theory of everything. Knowing how to play chess well is an entirely different question. But in the case of a theory of everything, or a unified field theory, if you will, many people also take it to be an answer to the question, why is there something rather than nothing?</div> | | <p>[00:07:46] And knowing all of the rules is equivalent to a theory of everything. Knowing how to play chess well is an entirely different question. But in the case of a theory of everything, or a unified field theory, if you will, many people also take it to be an answer to the question, why is there something rather than nothing?</div> |
|
| |
|
| <div style="color:#00000a;">[00:08:05] And I don't think that this is in fact, what a theory of everything is meant to be either. Now, why is that? Well, because I believe at some level it is impossible for most of us to imagine, uh, a, an airtight argument mathematically speaking, which coaxes out of an absolute void a something. However, there's a different question which I think might actually animate us and, um, which is the right question to ask of a potential candidate.</div> | | <p>[00:08:05] And I don't think that this is in fact, what a theory of everything is meant to be either. Now, why is that? Well, because I believe at some level it is impossible for most of us to imagine, uh, a, an airtight argument mathematically speaking, which coaxes out of an absolute void a something. However, there's a different question which I think might actually animate us and, um, which is the right question to ask of a potential candidate.</div> |
|
| |
|
| <div style="color:#00000a;">[00:08:35] And that is, how does one get everything from almost nothing. In the MC Escher drawing or lithograph Hands Drawing Hands or Drawing Hands what we see is that the paper is presupposed. That is, if you could imagine a theory of everything, it would be like saying, if I posit the paper, can the paper will the ink into being such that the ink gives rise to the pens and the pens draw the hands, which in fact manipulate the pens to use the ink.</div> | | <p>[00:08:35] And that is, how does one get everything from almost nothing. In the MC Escher drawing or lithograph Hands Drawing Hands or Drawing Hands what we see is that the paper is presupposed. That is, if you could imagine a theory of everything, it would be like saying, if I posit the paper, can the paper will the ink into being such that the ink gives rise to the pens and the pens draw the hands, which in fact manipulate the pens to use the ink.</div> |
|
| |
|
| <div style="color:#00000a;">[00:09:07] That kind of a problem is one which is of a very different character than everything that has gone before. It is also, in my opinion, an explanation of why the physics community has been stalled for nearly 50 years since around 1973 when the standard model was intellectually in place. </div> | | <p>[00:09:07] That kind of a problem is one which is of a very different character than everything that has gone before. It is also, in my opinion, an explanation of why the physics community has been stalled for nearly 50 years since around 1973 when the standard model was intellectually in place. </div> |
|
| |
|
| <div style="color:#00000a;">[00:09:26]</div> | | <p>[00:09:26]</div> |
|
| |
|
| <div style="color:#00000a;">[00:09:26] Now consider this. We have never had, in modern times a drought where no person working in pure fundamental theory has taken a trip to Stockholm just as a rough indicator, um, for contributing to the standard model. No one, in my opinion, since let's see, Frank Wilczek, who was born in 1951 no one born after that time has in fact contributed to the standard model in a clear and profound way.</div> | | <p>[00:09:26] Now consider this. We have never had, in modern times a drought where no person working in pure fundamental theory has taken a trip to Stockholm just as a rough indicator, um, for contributing to the standard model. No one, in my opinion, since let's see, Frank Wilczek, who was born in 1951 no one born after that time has in fact contributed to the standard model in a clear and profound way.</div> |
|
| |
|
| <div style="color:#00000a;">[00:09:54] That is not to say that no work has been done, but for the most part, the current generation of physicists has for more than 40 years and almost 50 years, remained stagnant within the standard paradigm of physics, which is positing theories that are then verified by experiment. Now, my belief, which is relatively radical, is that there is no way to get to our final destination using the tools that have gotten us to where we are now.</div> | | <p>[00:09:54] That is not to say that no work has been done, but for the most part, the current generation of physicists has for more than 40 years and almost 50 years, remained stagnant within the standard paradigm of physics, which is positing theories that are then verified by experiment. Now, my belief, which is relatively radical, is that there is no way to get to our final destination using the tools that have gotten us to where we are now.</div> |
|
| |
|
| <div style="color:#00000a;">[00:10:21] In other words, uh, what got you here cannot get you there. And in particular, one of the biggest problems we have is the political economy of science. We have effectively starved our scientific enterprise for resources creating a dire and cutthroat competition, which has completely deranged the scientific tradition.</div> | | <p>[00:10:21] In other words, uh, what got you here cannot get you there. And in particular, one of the biggest problems we have is the political economy of science. We have effectively starved our scientific enterprise for resources creating a dire and cutthroat competition, which has completely deranged the scientific tradition.</div> |
|
| |
|
| <div style="color:#00000a;">[00:10:43] And so one of the things that's going to happen in this lecture is that I'm simply going to announce that I have broken and have broken for many years with just about every expectation of standard science. That is not to say that the equations or the style of presentation is going to be foreign.</div> | | <p>[00:10:43] And so one of the things that's going to happen in this lecture is that I'm simply going to announce that I have broken and have broken for many years with just about every expectation of standard science. That is not to say that the equations or the style of presentation is going to be foreign.</div> |
|
| |
|
| <div style="color:#00000a;">[00:10:58] Quite the contrary. Uh, I have every intention of writing up some results, um, in standard terminology, wherever possible, using a popular mathematical type setting programs. But it goes far deeper than that. My belief is that what we've created is a career structure, a journal structure, and employment structure and access structure that cannot possibly complete the job.</div> | | <p>[00:10:58] Quite the contrary. Uh, I have every intention of writing up some results, um, in standard terminology, wherever possible, using a popular mathematical type setting programs. But it goes far deeper than that. My belief is that what we've created is a career structure, a journal structure, and employment structure and access structure that cannot possibly complete the job.</div> |
|
| |
|
| <div style="color:#00000a;">[00:11:23] And why is that? Well, what if in the last leg, in fact, we had a situation by which an attempt at the fundamental theory would result almost certainly in career suicide. Now, if you think of that as an explanation, you would realize that it has the power to synchronize failure across many seemingly independent experiments.</div> | | <p>[00:11:23] And why is that? Well, what if in the last leg, in fact, we had a situation by which an attempt at the fundamental theory would result almost certainly in career suicide. Now, if you think of that as an explanation, you would realize that it has the power to synchronize failure across many seemingly independent experiments.</div> |
|
| |
|
| <div style="color:#00000a;">[00:11:49] And I believe that that's exactly what's been going on through the so-called string theory revolutions one, two, and perhaps three. Now, in that case, what happened was a theory became uh fixed in the minds of really the Baby Boom generation of physicists because it allowed for infinite elaboration within a mathematical or more particularly a geometric context.</div> | | <p>[00:11:49] And I believe that that's exactly what's been going on through the so-called string theory revolutions one, two, and perhaps three. Now, in that case, what happened was a theory became uh fixed in the minds of really the Baby Boom generation of physicists because it allowed for infinite elaboration within a mathematical or more particularly a geometric context.</div> |
|
| |
|
| <div style="color:#00000a;">[00:12:14] And those supposedly physicists spent their time submitting papers to what's called, um, the high energy section of the so-called preprint arXiv. But in fact, most of these papers have nothing to do with high energy physics whatsoever. And if you're looking for the, the designation, it's hep-th high energy physics dash theory.</div> | | <p>[00:12:14] And those supposedly physicists spent their time submitting papers to what's called, um, the high energy section of the so-called preprint arXiv. But in fact, most of these papers have nothing to do with high energy physics whatsoever. And if you're looking for the, the designation, it's hep-th high energy physics dash theory.</div> |
|
| |
|
| <div style="color:#00000a;">[00:12:36] Now, if you look through those papers, they don't seem to have much to do with particles. They don't seem to have to do with forces and space time. They seem to have to do with very strange and obscure mathematical issues. And in the years since the, uh, string theory program got particularly reanimated, uh, I guess that would be around 1984 with the anomaly cancellation of Green and Schwarz.</div> | | <p>[00:12:36] Now, if you look through those papers, they don't seem to have much to do with particles. They don't seem to have to do with forces and space time. They seem to have to do with very strange and obscure mathematical issues. And in the years since the, uh, string theory program got particularly reanimated, uh, I guess that would be around 1984 with the anomaly cancellation of Green and Schwarz.</div> |
|
| |
|
| <div style="color:#00000a;">[00:12:58] What you'll find is, is that physics became very active and simultaneously ground to a halt. It failed to remain a physical subject. It became something like a medieval quest for the number of angels to dance on the head of a pin. Now, in this circumstance, I think it's very important to realize that this is not a paper and we are not submitting to the arXiv.</div> | | <p>[00:12:58] What you'll find is, is that physics became very active and simultaneously ground to a halt. It failed to remain a physical subject. It became something like a medieval quest for the number of angels to dance on the head of a pin. Now, in this circumstance, I think it's very important to realize that this is not a paper and we are not submitting to the arXiv.</div> |
|
| |
|
| <div style="color:#00000a;">[00:13:21] In fact, the arXiv requires people who are not employed at universities uh, to get permission from some member of the community, which is called an endorsement, which I find absolutely insulting and I refuse to go along with. Furthermore, we are expected to cite papers sometimes, which, uh, are behind paywalls.</div> | | <p>[00:13:21] In fact, the arXiv requires people who are not employed at universities uh, to get permission from some member of the community, which is called an endorsement, which I find absolutely insulting and I refuse to go along with. Furthermore, we are expected to cite papers sometimes, which, uh, are behind paywalls.</div> |
|
| |
|
| <div style="color:#00000a;">[00:13:41] And I think that it's absolutely immoral to ask people to pay outside the system, to read the papers, to cite other people's work. I could go on about the number of things that are currently wrong with the system. But instead, what I would like to do is to simply joyously reject it. I have every intention of simply sharing this with you and jealously guarding my right to shepherd this through.</div> | | <p>[00:13:41] And I think that it's absolutely immoral to ask people to pay outside the system, to read the papers, to cite other people's work. I could go on about the number of things that are currently wrong with the system. But instead, what I would like to do is to simply joyously reject it. I have every intention of simply sharing this with you and jealously guarding my right to shepherd this through.</div> |
|
| |
|
| <div style="color:#00000a;">[00:14:06] Now, what does that mean? In two previous episodes, we've had interactions with academicians, which I think are interesting and bear scrutiny. In the first case in a, in an interview with the economist, Tyler Cowen, I talked to Tyler about the fact that the Boskin Commission was in fact committing economic malpractice.</div> | | <p>[00:14:06] Now, what does that mean? In two previous episodes, we've had interactions with academicians, which I think are interesting and bear scrutiny. In the first case in a, in an interview with the economist, Tyler Cowen, I talked to Tyler about the fact that the Boskin Commission was in fact committing economic malpractice.</div> |
|
| |
|
| <div style="color:#00000a;">[00:14:26] Now. Why was that? It was because they had decided that they needed to transfer a trillion dollars over 10 years, and that they had found a devious way of doing it, which is to adjust the CPI by backing out the amount of adjustment needed to get a trillion dollars. They decided that a 1.1% overstatement in the CPI would cause a reduction in entitlements.</div> | | <p>[00:14:26] Now. Why was that? It was because they had decided that they needed to transfer a trillion dollars over 10 years, and that they had found a devious way of doing it, which is to adjust the CPI by backing out the amount of adjustment needed to get a trillion dollars. They decided that a 1.1% overstatement in the CPI would cause a reduction in entitlements.</div> |
|
| |
|
| <div style="color:#00000a;">[00:14:49] That is Medicare and Medicaid payments together with social security. As well as an increase in taxes, because tax brackets are also indexed. Now, to my mind, it is absolutely unconscionable to say that you have a right to transfer wealth cryptically by adjusting a fundamental, uh, barometer. That would be like saying, in order to meet our global warming targets, we have to recalibrate all the thermometers to show that in fact, things have cooled.</div> | | <p>[00:14:49] That is Medicare and Medicaid payments together with social security. As well as an increase in taxes, because tax brackets are also indexed. Now, to my mind, it is absolutely unconscionable to say that you have a right to transfer wealth cryptically by adjusting a fundamental, uh, barometer. That would be like saying, in order to meet our global warming targets, we have to recalibrate all the thermometers to show that in fact, things have cooled.</div> |
|
| |
|
| <div style="color:#00000a;">[00:15:18] One simply can't do that in science. But Tyler's response, I found it was very interesting. His perspective was that this was in fact not a terrible thing because it was "directionally correct". And in general, he believed that because the CPI should be considered overstated, that this was not the world's most terrible thing to do as an economist.</div> | | <p>[00:15:18] One simply can't do that in science. But Tyler's response, I found it was very interesting. His perspective was that this was in fact not a terrible thing because it was "directionally correct". And in general, he believed that because the CPI should be considered overstated, that this was not the world's most terrible thing to do as an economist.</div> |
|
| |
|
| <div style="color:#00000a;">[00:15:41] I respect Tyler a great deal and I enjoy his company, but I have to say that I am absolutely of a different opinion. My belief is, is that one has no rights and no ability as a scientist to fudge the data to meet social goals in this fashion. Another interesting interaction was the interaction with Professor Agnes Callard of the University of Chicago.</div> | | <p>[00:15:41] I respect Tyler a great deal and I enjoy his company, but I have to say that I am absolutely of a different opinion. My belief is, is that one has no rights and no ability as a scientist to fudge the data to meet social goals in this fashion. Another interesting interaction was the interaction with Professor Agnes Callard of the University of Chicago.</div> |
|
| |
|
| <div style="color:#00000a;">[00:16:05] Now, when she listened to episode 19 about Bret Weinstein, she found that it was a very compelling episode, but strangely, even though the point of the episode was to surface Bret's long forgotten theory. Because Bret had not been acknowledged as having predicted that laboratory mice would in particular have radically elongated telomeres where it was thought that all mice had long, radically elongated telomeres, uh, which has incredible, um, potential implications for drug testing and all of the work that is done on laboratory, rodents as model organisms.</div> | | <p>[00:16:05] Now, when she listened to episode 19 about Bret Weinstein, she found that it was a very compelling episode, but strangely, even though the point of the episode was to surface Bret's long forgotten theory. Because Bret had not been acknowledged as having predicted that laboratory mice would in particular have radically elongated telomeres where it was thought that all mice had long, radically elongated telomeres, uh, which has incredible, um, potential implications for drug testing and all of the work that is done on laboratory, rodents as model organisms.</div> |
|
| |
|
| <div style="color:#00000a;">[00:16:43] This is a, an episode you should definitely listen to if you haven't already. But Agnes's perspective was very different than mine. Her feeling was that because we were in a situation in which the work actually surfaced, that the system worked, even if it was the case that Bret's name was erased from the history of the development.</div> | | <p>[00:16:43] This is a, an episode you should definitely listen to if you haven't already. But Agnes's perspective was very different than mine. Her feeling was that because we were in a situation in which the work actually surfaced, that the system worked, even if it was the case that Bret's name was erased from the history of the development.</div> |
|
| |
|
| <div style="color:#00000a;">[00:17:02] And that his theory was, uh, put in a situation in which it was not able to carry the day because in fact, there was no record of the fact that a prediction had been made. Now, I disagreed with Agnes on that program, uh, vociferously. But what I found was, is that it was very telling in general, our academic population has given up on the previous and quaint idea of decency, propriety, truth, fairness, because there simply isn't the resource for everyone.</div> | | <p>[00:17:02] And that his theory was, uh, put in a situation in which it was not able to carry the day because in fact, there was no record of the fact that a prediction had been made. Now, I disagreed with Agnes on that program, uh, vociferously. But what I found was, is that it was very telling in general, our academic population has given up on the previous and quaint idea of decency, propriety, truth, fairness, because there simply isn't the resource for everyone.</div> |
|
| |
|
| <div style="color:#00000a;">[00:17:35] Now. I believe that current science is not necessarily unsalvageable, but it will be unsalvageable if we don't get the very people that I rail against far more money. And I know that's very confusing, but my belief is, is that the inadequate resources that we have put aside are very similar to the inadequate masks that we have put aside for our doctors.</div> | | <p>[00:17:35] Now. I believe that current science is not necessarily unsalvageable, but it will be unsalvageable if we don't get the very people that I rail against far more money. And I know that's very confusing, but my belief is, is that the inadequate resources that we have put aside are very similar to the inadequate masks that we have put aside for our doctors.</div> |
|
| |
|
| <div style="color:#00000a;">[00:17:56] We have asked some of the world's most gifted and smartest people to devote their lives to the study of science and technology. And we've inadequately prepared them. We've put their lives and their family's lives under incredible pressures. And what I wished to do is to, in fact, point to the very people who I have been most angry at for years and say that part of the problem is that we need to take a hard look at how we've invested in science and technology and give the very people that I'm most angry at more money.</div> | | <p>[00:17:56] We have asked some of the world's most gifted and smartest people to devote their lives to the study of science and technology. And we've inadequately prepared them. We've put their lives and their family's lives under incredible pressures. And what I wished to do is to, in fact, point to the very people who I have been most angry at for years and say that part of the problem is that we need to take a hard look at how we've invested in science and technology and give the very people that I'm most angry at more money.</div> |
|
| |
|
| <div style="color:#00000a;">[00:18:26] I will explain more about this later, but I do want to give you an introduction to this episode. What I will be doing is to screen a very unusual and somewhat awkward lecture at the University of Oxford. Now, why is it so awkward? Well, first of all, I had left uh standard research, um, perhaps 20 years earlier, almost. </div> | | <p>[00:18:26] I will explain more about this later, but I do want to give you an introduction to this episode. What I will be doing is to screen a very unusual and somewhat awkward lecture at the University of Oxford. Now, why is it so awkward? Well, first of all, I had left uh standard research, um, perhaps 20 years earlier, almost. </div> |
|
| |
|
| <div style="color:#00000a;">[00:18:49] Further, I'm not a physicist and I have only taken one or two courses, uh, in the physics major sequence. I think I've taken one semester of mechanics. And perhaps I took an advanced general relativity course in college, but in general, no one goes into a theoretical physics department and attempts to lecture physics physicists on physics.</div> | | <p>[00:18:49] Further, I'm not a physicist and I have only taken one or two courses, uh, in the physics major sequence. I think I've taken one semester of mechanics. And perhaps I took an advanced general relativity course in college, but in general, no one goes into a theoretical physics department and attempts to lecture physics physicists on physics.</div> |
|
| |
|
| <div style="color:#00000a;">[00:19:11] And why is that? Well, because physics is incredibly demanding, and this is almost certainly the world's most interesting and most accomplished intellectual community. These are guys that don't miss a trick. Uh, there are so many things to know and it is such a difficult field that it is effectively almost impossible to contribute from outside.</div> | | <p>[00:19:11] And why is that? Well, because physics is incredibly demanding, and this is almost certainly the world's most interesting and most accomplished intellectual community. These are guys that don't miss a trick. Uh, there are so many things to know and it is such a difficult field that it is effectively almost impossible to contribute from outside.</div> |
|
| |
|
| <div style="color:#00000a;">[00:19:29] Chemists don't do it. And once in a blue moon, mathematicians will attempt to talk about actual real physics. So one thing that you're seeing is a very unusual circumstance where somebody is trying to figure out how to give their first lecture in a physics department. And it concerns the possibility of a theory which attempts to solve the problem of how does a fire light itself. Another thing that you'll see is, is that it's relatively difficult to read my handwriting. I'm not gonna make any bones about it. I've been very vocal about having learning differences, dysgraphia, dyslexia, all sorts of different issues.</div> | | <p>[00:19:29] Chemists don't do it. And once in a blue moon, mathematicians will attempt to talk about actual real physics. So one thing that you're seeing is a very unusual circumstance where somebody is trying to figure out how to give their first lecture in a physics department. And it concerns the possibility of a theory which attempts to solve the problem of how does a fire light itself. Another thing that you'll see is, is that it's relatively difficult to read my handwriting. I'm not gonna make any bones about it. I've been very vocal about having learning differences, dysgraphia, dyslexia, all sorts of different issues.</div> |
|
| |
|
| <div style="color:#00000a;">[00:20:08] Symbols come extremely difficult to me. I don't want to spend this time making excuses. What I do want to say is the following, I will be attempting to record a short um, PowerPoint presentation for after the lecture to say at least some of what some of the constructions are more clearly. This is not meant to be the actual presentation of the theory.</div> | | <p>[00:20:08] Symbols come extremely difficult to me. I don't want to spend this time making excuses. What I do want to say is the following, I will be attempting to record a short um, PowerPoint presentation for after the lecture to say at least some of what some of the constructions are more clearly. This is not meant to be the actual presentation of the theory.</div> |
|
| |
|
| <div style="color:#00000a;">[00:20:29] What this is, is an introduction, a down payment, and above all a historical account of what happened seven years ago at the University of Oxford when I tried to present these ideas. I've talked before about the twin nuclei problem and our need to get off of this planet. And if we have a hope of getting off of this planet, it really comes from fundamental physics.</div> | | <p>[00:20:29] What this is, is an introduction, a down payment, and above all a historical account of what happened seven years ago at the University of Oxford when I tried to present these ideas. I've talked before about the twin nuclei problem and our need to get off of this planet. And if we have a hope of getting off of this planet, it really comes from fundamental physics.</div> |
|
| |
|
