43
edits
(→Origin) |
|||
Line 73: | Line 73: | ||
== The Wall == | == The Wall == | ||
[[File:The-wall.png]] | [[File:The-wall.png|right|400px]] | ||
This image is carved into a wall at Stony Brook University. It contains many of the most fundamental equations of physics, providing a formulaic representation of all reality. | |||
[http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html Source] | [http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html Source] | ||
Several of the equations have been identified as having direct connections to statements in 'The Graph' (identified by numbers) | |||
=== | === Equations === | ||
'''1: Einstein's General Relativity equation:''' | '''1: Einstein's General Relativity equation:''' | ||
Line 99: | Line 100: | ||
'''4: Klein-Gordon equation:''' | '''4: Klein-Gordon equation:''' | ||
: $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$ | : $$\frac{1}{c^2} \frac{\partial^2}{\partial t^2} \psi - \nabla^2 \psi + \frac{m^2 c^2}{\hbar^2} \psi = 0$$ | ||
(this is not included in 'The Wall', but it has been suggested that perhaps it should have been) | |||
Einstein's mass-energy equation: | Einstein's mass-energy equation: | ||
Line 135: | Line 137: | ||
Euler's formula for Zeta-function: | Euler's formula for Zeta-function: | ||
: $$\sum\limits_{n=1}^{\infty} \frac{1}{n^{s}} = \prod\limits_{p} \frac{1}{1 - \frac{1}{p^s}}$$ | : $$\sum\limits_{n=1}^{\infty} \frac{1}{n^{s}} = \prod\limits_{p} \frac{1}{1 - \frac{1}{p^s}}$$ | ||
Eric talked about some of the important equations on the wall. There are 2 different recorded versions of the conversation if you want to listen to it. | |||
== The Tome == | == The Tome == |
edits