5,849
edits
(Created page with "{{subst:Appearance|blurb='''Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary''' was a presentation by Eric Weinstein at the Perimeter Institute for Theoretical...") |
|||
Line 1: | Line 1: | ||
{{InfoboxAppearance | {{InfoboxAppearance | ||
|title= | |title=Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary to a unifying Rosetta Stone for Geometry in Application | ||
|image= | |image= | ||
|host= | |host=[[Eric Weinstein]] | ||
|guests= | |guests= | ||
|length= | |length=01:04:38 | ||
|releasedate= | |releasedate=24 May 2006 | ||
|youtubedate= | |youtubedate= | ||
|customlabel1= | |customlabel1= | ||
Line 15: | Line 15: | ||
|customlabel4= | |customlabel4= | ||
|customdata4= | |customdata4= | ||
|link1title= | |link1title=YouTube | ||
|link1= | |link1=[https://www.youtube.com/watch?v=h5gnATQMtPg Watch] | ||
|link2title= | |link2title=Blog Post | ||
|link2= | |link2=[https://theportal.group/gauge-theory-and-inflation-enlarging-the-wu-yang-dictionary-to-a-unifying-rosetta-stone-for-geometry-in-application/ Read] | ||
|link3title= | |link3title= | ||
|link3= | |link3= | ||
Line 44: | Line 44: | ||
[[Category:Eric Weinstein Content]] | [[Category:Eric Weinstein Content]] | ||
[[Category:Guest Appearances]] | |||
[[Category:YouTube]] | |||
[[Category:Video]] |