170
edits
Line 199: | Line 199: | ||
* [https://www.dropbox.com/s/xdickldblj574mf/eric%20wall%20-%20tome%20-%20graph.m4a?dl=0| Recording of original call w/ Eric] | * [https://www.dropbox.com/s/xdickldblj574mf/eric%20wall%20-%20tome%20-%20graph.m4a?dl=0| Recording of original call w/ Eric] | ||
* <span class="highlight">[[Eric’s Most Important Set of Books]]<span> | * <span class="highlight">[[Eric’s Most Important Set of Books]]<span> | ||
* [https://physicstravelguide.com/ The Physics Travel Guide] (A didactic Wiki that explains concepts in three levels of difficulty.) | |||
=== Video Playlists === | === Video Playlists === | ||
Line 205: | Line 207: | ||
* [https://www.youtube.com/playlist?list=PL5TiDYF_g45Az5qgAP5Lj8Y3qKPSib1eP Misc recordings on The Portal Server for project and other notable conversations] | * [https://www.youtube.com/playlist?list=PL5TiDYF_g45Az5qgAP5Lj8Y3qKPSib1eP Misc recordings on The Portal Server for project and other notable conversations] | ||
* [https://www.youtube.com/playlist?list=PL5TiDYF_g45CyK7w7ZXH24FiuASYes2VO Wall-Tome-Graph Concept Explanation Videos] | * [https://www.youtube.com/playlist?list=PL5TiDYF_g45CyK7w7ZXH24FiuASYes2VO Wall-Tome-Graph Concept Explanation Videos] | ||
edits