Oldest pages

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Decoding the Graph-Wall-Tome Connection‏‎ (01:12, 22 January 2021)
  2. Semi-reliable Communal Sense-making‏‎ (07:46, 22 January 2021)
  3. Resource Capture‏‎ (03:16, 23 January 2021)
  4. Riding on a technical substrate‏‎ (03:16, 23 January 2021)
  5. Long Term vs Short Term Optimization‏‎ (03:17, 23 January 2021)
  6. Injustice Budget‏‎ (03:51, 23 January 2021)
  7. Markersniffen‏‎ (06:38, 23 January 2021)
  8. Aharanov-Bohm Effect‏‎ (20:08, 30 January 2021)
  9. New Orchards‏‎ (21:35, 1 February 2021)
  10. Don't screw yourself out of magic‏‎ (21:36, 1 February 2021)
  11. Physics Dollars‏‎ (21:37, 1 February 2021)
  12. White Suit‏‎ (21:37, 1 February 2021)
  13. Virtual Reality‏‎ (20:55, 3 February 2021)
  14. Interactive Wall‏‎ (22:58, 3 February 2021)
  15. The Universal Trade‏‎ (21:55, 10 February 2021)
  16. Forced Citation‏‎ (23:52, 13 February 2021)
  17. Message Violence‏‎ (23:52, 13 February 2021)
  18. Reputational Violence‏‎ (23:52, 13 February 2021)
  19. Break-Glass-in-case-of-Emergency People‏‎ (23:57, 13 February 2021)
  20. Meaning‏‎ (23:59, 13 February 2021)
  21. Checksum Theory of Politics‏‎ (00:00, 14 February 2021)
  22. Free Will vs. Determinism Debate‏‎ (00:00, 14 February 2021)
  23. Litella‏‎ (00:01, 14 February 2021)
  24. Minus Epsilon‏‎ (00:01, 14 February 2021)
  25. Split Level Argument‏‎ (00:02, 14 February 2021)
  26. The Educational Complex‏‎ (00:02, 14 February 2021)
  27. Teaching Disabilities‏‎ (00:03, 14 February 2021)
  28. Totalizing Ideologies‏‎ (00:04, 14 February 2021)
  29. Section A of the Reserve Index‏‎ (00:04, 14 February 2021)
  30. Electronic Tribalism & Electronic Feudalism‏‎ (00:05, 14 February 2021)
  31. High Agency‏‎ (00:07, 14 February 2021)
  32. Rent-seeking Elites‏‎ (00:07, 14 February 2021)
  33. Geometry‏‎ (00:08, 14 February 2021)
  34. Zugzwang‏‎ (19:28, 16 February 2021)
  35. Brian Keating‏‎ (23:56, 21 February 2021)
  36. Lex Fridman‏‎ (21:00, 1 March 2021)
  37. Werner Herzog‏‎ (21:25, 3 March 2021)
  38. Timur Kuran‏‎ (21:26, 3 March 2021)
  39. David Wolpe‏‎ (21:26, 3 March 2021)
  40. Jocko Willink‏‎ (21:26, 3 March 2021)
  41. Bret Easton Ellis‏‎ (21:26, 3 March 2021)
  42. Bryan Callen‏‎ (21:26, 3 March 2021)
  43. Julie Lindahl‏‎ (21:26, 3 March 2021)
  44. Sam Harris‏‎ (21:27, 3 March 2021)
  45. Vitalik Buterin‏‎ (21:27, 3 March 2021)
  46. Garry Kasparov‏‎ (21:27, 3 March 2021)
  47. London Tsai‏‎ (21:27, 3 March 2021)
  48. Garrett Lisi‏‎ (21:27, 3 March 2021)
  49. Tyler Cowen‏‎ (21:27, 3 March 2021)
  50. Sir Roger Penrose‏‎ (21:27, 3 March 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)