Difference between revisions of "User:Aardvark/EricContent"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
This page displays summary information of all content by Eric Weinstein and his guest appearances. New content that gets added here should also be added to '''[https://blog.theportal.wiki/ The Portal Blog]'''. If it's not on the blog, [https://blog.theportal.wiki/about let us know]! | This page displays summary information of all content by Eric Weinstein and his guest appearances. New content that gets added here should also be added to '''[https://blog.theportal.wiki/ The Portal Blog]'''. If it's not on the blog, [https://blog.theportal.wiki/about let us know]! | ||
== | == Audio == | ||
For episodes of [[The Portal Podcast]], see [[All Episodes]]. | |||
=== Guest Appearances === | |||
=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Outlet !! Title !! Air Date | ! Outlet !! Title !! Air Date | ||
Line 75: | Line 19: | ||
== Video == | == Video == | ||
=== | === Eric's YouTube Channel === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Episode # (Wiki) !! Title (External Link) !! Air Date | ! Episode # (Wiki) !! Title (External Link) !! Air Date | ||
Line 141: | Line 85: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Title !! Air Date | ! Title !! Air Date | ||
Line 445: | Line 388: | ||
|- | |- | ||
|} | |} | ||
== Articles and Literature == | |||
=== Authored === | |||
{| class="wikitable sortable" | |||
! Title !! Kind !! Published | |||
|- | |||
| [https://theportal.wiki/images/4/4f/Eric_Dissertation_-_Extension_of_Self-Dual_Yang-Mills_equations_across_the_8th_dimension.pdf Extension of Self Dual Yang-Mills equations across the 8th dimension] || Dissertation || Harvard University (1992) | |||
|- | |||
| [https://www.ineteconomics.org/uploads/papers/Weinstein-GUI_NSF_SG_Complete_INET.pdf How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers] || Study || National Bureau of Economic Research (1998) | |||
|- | |||
| [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.546.895&rep=rep1&type=pdf Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor] || Paper || International Labor Review, Vol. 141 (2002), No. 3, pg. 225 | |||
|- | |||
| [https://www.ineteconomics.org/perspectives/blog/how-why-government-universities-industry-create-domestic-labor-shortages-of-scientists-high-tech-workers How & Why Government, Universities, & Industry Create Domestic Labor Shortages of Scientists & High-Tech Workers] || Blog Post || Institute for New Economic Thinking (2017) | |||
|- | |||
|} | |||
=== Co-Authored === | |||
{| class="wikitable sortable" | |||
! Title !! Co-Authors !! Kind !! Published | |||
|- | |||
| [https://pdfs.semanticscholar.org/eb74/898337415912a12d5b6642e5c2e6950f637c.pdf The Index Number Problem: A Differential Geometric Approach] || Pia Malaney || Thesis || Harvard University (1996) | |||
|- | |||
| [https://scholar.harvard.edu/files/freeman/files/science-2001-freeman-2293-4.pdf Competition and Careers in Biosciences] || Richard Freeman, Elizabeth Marincola, Janet Rosenbaum, Frank Solomon || Article || Science Magazine (2001) | |||
|- | |||
| [https://www.risk.net/sites/risk/files/import_unmanaged/risk.net/data/Investor/pdf/june/technical.pdf Hedge fund transparency: quantifying valuation bias for illiquid assets] || Adil Abdulali || Article || RISK Magazine, June 2002, pg. S25 | |||
|- | |||
| [http://eric-weinstein.net/Papers/Nuisance_of_Translucence.pdf Phantom Prices & Liquidity: The Nuisance Of Translucence] || Adil Abdulali, Leslie Rahl || Chapter || Chapter Eight of "A Guide to Fund of Hedge Funds Management and Investment" (2002), L. Rahl, Editor, AIMA | |||
|- | |||
|} | |||
=== Features === | |||
* [https://www.amazon.com/Tools-Titans-Billionaires-World-Class-Performers/dp/1328683788 Ferriss, T. (2016) Tools of Titans: The Tactics, Routines, and Habits of Billionaires, Icons, and World-Class Performers] | |||
* [https://www.amazon.com/Physics-Wall-Street-Predicting-Unpredictable/dp/0544112431 Weatherall, J.O. (2014) The Physics of Wall Street: A Brief History of Predicting the Unpredictable] | |||
=== Edge.org === | |||
* [https://www.edge.org/response-detail/11861 2010: "How is the Internet Changing the Way You Think?" – Go Virtual Young Man] | |||
* [https://www.edge.org/response-detail/11783 2011: "What Scientific Concept Would Improve Everybody's Cognitive Toolkit?" – Kayfabe] | |||
* [https://www.edge.org/response-detail/11441 2012: "What is Your Favorite Deep, Elegant, or Beautiful Explanation?" – Einstein's Revenge: The New Geometric Quantum] | |||
* [https://www.edge.org/response-detail/23879 2013: "What *Should* We Be Worried About?" – Excellence] | |||
* [https://www.edge.org/response-detail/25547 2014: "What Scientific Idea Is Ready for Retirement?" – M-theory / String Theory is the Only Game in Town] | |||
* [https://www.edge.org/response-detail/26756 2016: "What Do You Consider the Most Interesting Recent (Scientific) News? What Makes It Important?" – Anthropic Capitalism And The New Gimmick Economy] | |||
* [https://www.edge.org/response-detail/27181 2017: "What Scientific Term or Concept Ought to Be More Widely Known?" – Russell Conjugation] | |||
=== Quora === | |||
Selected answers from '''[https://www.quora.com/profile/Eric-Weinstein-1/answers Eric's answers on Quora]''': | |||
* [https://www.quora.com/In-Kung-Fu-Panda-how-does-Po-end-up-developing-the-capability-to-be-an-awesome-Kung-Fu-fighter-How-does-he-shift-from-being-a-total-fat-slob-to-becoming-capable-of-defeating-Tai-Lung/answer/Eric-Weinstein-1 In Kung Fu Panda, how does Po end up developing the capability to be an awesome Kung Fu fighter? How does he shift from being a total fat slob to becoming capable of defeating Tai Lung?] | |||
* [https://www.quora.com/How-does-gauge-theory-apply-to-economic-models-and-indices/answer/Eric-Weinstein-1 How does gauge theory apply to economic models and indices?] | |||
* [https://www.quora.com/Was-Feynman-right-when-he-said-If-you-give-more-money-to-theoretical-physics-%E2%80%9D-he-added-%E2%80%9Cit-doesn%E2%80%99t-do-any-good-if-it-just-increases-the-number-of-guys-following-the-comet-head/answer/Eric-Weinstein-1 Was Feynman right when he said "If you give more money to theoretical physics,” he added, “it doesn’t do any good if it just increases the number of guys following the comet head"?] | |||
* [https://www.quora.com/What-is-the-best-thing-to-do-if-Im-carrying-an-abstract-algebra-book-around-and-someone-thinks-Im-doing-remedial-algebra/answer/Eric-Weinstein-1 What is the best thing to do if I'm carrying an abstract algebra book around, and someone thinks I'm doing remedial algebra?] | |||
* [https://www.quora.com/What-does-it-feel-like-to-have-an-answer-collapsed-for-the-first-time/answer/Eric-Weinstein-1 What does it feel like to have an answer collapsed for the first time?] | |||
* [https://www.quora.com/Whats-the-hardest-instrument-to-play/answer/Eric-Weinstein-1 What's the hardest instrument to play?] | |||
* [https://www.quora.com/What-does-it-feel-like-to-read-a-groundbreaking-academic-paper/answer/Eric-Weinstein-1 What does it feel like to read a groundbreaking academic paper?] | |||
* [https://www.quora.com/Why-does-an-economy-need-derivatives/answer/Eric-Weinstein-1 Why does an economy need derivatives?] | |||
* [https://www.quora.com/What-is-Gauge-Theory-(intuitively)/answer/Eric-Weinstein-1 What is Gauge Theory (intuitively)?] | |||
== Sources of Content == | == Sources of Content == | ||
* [https://www.edge.org/memberbio/eric_r_weinstein Eric's Edge.org Page] | * [https://www.edge.org/memberbio/eric_r_weinstein Eric's Edge.org Page] | ||
* [http://pirsa.org/index.php?p=speaker&name=Eric_Weinstein PERIMETER INSTITUTE RECORDED SEMINAR ARCHIVE all lectures given by: Eric Weinstein] | * [http://pirsa.org/index.php?p=speaker&name=Eric_Weinstein PERIMETER INSTITUTE RECORDED SEMINAR ARCHIVE all lectures given by: Eric Weinstein] | ||
* [https://ericweinstein.org// Eric's Website] | * [https://ericweinstein.org// Eric's Website] |
Revision as of 04:27, 4 February 2021
This page displays summary information of all content by Eric Weinstein and his guest appearances. New content that gets added here should also be added to The Portal Blog. If it's not on the blog, let us know!
Audio
For episodes of The Portal Podcast, see All Episodes.
Guest Appearances
Outlet | Title | Air Date |
---|---|---|
The Intellectual Dark Web Podcast | 037 - Sam Harris Live Town Hall with Eric Weinstein (May 2019) | 2019-06-04 |
The James Altucher Podcast | Ep. 471 - The Formula for Innovation (And How to Escape Your Own Restrictions) | 2019-07-16 |
The James Altucher Podcast | Ep. 472 - How to Question the World Around You & Find Your Core Theories (Part 2) | 2019-07-18 |
The One With Greg Gutfeld | Entering “The Portal” with Eric Weinstein | 2019-11-18 |
Video
Eric's YouTube Channel
Guest Appearances
Live Streams
Instagram Live
@ericrweinstein on Instagram. Eric regularly broadcasts via Instagram Live or Instagram TV. The videos are sometimes but not always available after the stream: 24 hours for Instagram Live, and permanently for Instagram TV. Be sure to activate notifications to see when he is live.
Recorded Streams
Articles and Literature
Authored
Title | Kind | Published |
---|---|---|
Extension of Self Dual Yang-Mills equations across the 8th dimension | Dissertation | Harvard University (1992) |
How and Why Government, Universities, and Industry Create Domestic Labor Shortages of Scientists and High-Tech Workers | Study | National Bureau of Economic Research (1998) |
Migration For The Benefit of All: Towards a New Paradigm for Migrant Labor | Paper | International Labor Review, Vol. 141 (2002), No. 3, pg. 225 |
How & Why Government, Universities, & Industry Create Domestic Labor Shortages of Scientists & High-Tech Workers | Blog Post | Institute for New Economic Thinking (2017) |
Co-Authored
Title | Co-Authors | Kind | Published |
---|---|---|---|
The Index Number Problem: A Differential Geometric Approach | Pia Malaney | Thesis | Harvard University (1996) |
Competition and Careers in Biosciences | Richard Freeman, Elizabeth Marincola, Janet Rosenbaum, Frank Solomon | Article | Science Magazine (2001) |
Hedge fund transparency: quantifying valuation bias for illiquid assets | Adil Abdulali | Article | RISK Magazine, June 2002, pg. S25 |
Phantom Prices & Liquidity: The Nuisance Of Translucence | Adil Abdulali, Leslie Rahl | Chapter | Chapter Eight of "A Guide to Fund of Hedge Funds Management and Investment" (2002), L. Rahl, Editor, AIMA |
Features
- Ferriss, T. (2016) Tools of Titans: The Tactics, Routines, and Habits of Billionaires, Icons, and World-Class Performers
- Weatherall, J.O. (2014) The Physics of Wall Street: A Brief History of Predicting the Unpredictable
Edge.org
- 2010: "How is the Internet Changing the Way You Think?" – Go Virtual Young Man
- 2011: "What Scientific Concept Would Improve Everybody's Cognitive Toolkit?" – Kayfabe
- 2012: "What is Your Favorite Deep, Elegant, or Beautiful Explanation?" – Einstein's Revenge: The New Geometric Quantum
- 2013: "What *Should* We Be Worried About?" – Excellence
- 2014: "What Scientific Idea Is Ready for Retirement?" – M-theory / String Theory is the Only Game in Town
- 2016: "What Do You Consider the Most Interesting Recent (Scientific) News? What Makes It Important?" – Anthropic Capitalism And The New Gimmick Economy
- 2017: "What Scientific Term or Concept Ought to Be More Widely Known?" – Russell Conjugation
Quora
Selected answers from Eric's answers on Quora:
- In Kung Fu Panda, how does Po end up developing the capability to be an awesome Kung Fu fighter? How does he shift from being a total fat slob to becoming capable of defeating Tai Lung?
- How does gauge theory apply to economic models and indices?
- Was Feynman right when he said "If you give more money to theoretical physics,” he added, “it doesn’t do any good if it just increases the number of guys following the comet head"?
- What is the best thing to do if I'm carrying an abstract algebra book around, and someone thinks I'm doing remedial algebra?
- What does it feel like to have an answer collapsed for the first time?
- What's the hardest instrument to play?
- What does it feel like to read a groundbreaking academic paper?
- Why does an economy need derivatives?
- What is Gauge Theory (intuitively)?