Difference between revisions of "Rewriting the Tome"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxProject | {{InfoboxProject | ||
|project=Rewriting the Tome | |project=Rewriting the Tome | ||
|image= | |image=[[File:Ascending and Descending.jpg]] | ||
|topic=[[Graph, Wall, Tome]] | |topic=[[Graph, Wall, Tome]] | ||
|leader=Aardvark | |leader=Aardvark | ||
|startdate= | |startdate=26 July 2020 | ||
|customlabel1= | |customlabel1= | ||
|customdata1= | |customdata1= | ||
|customlabel2= | |customlabel2= | ||
|customdata2= | |customdata2= | ||
|customlabel3= | |customlabel3=Google Drive | ||
|customdata3= | |customdata3=[https://drive.google.com/drive/folders/1706CBEJQEMppV60OU8OtcXxicluk2T3Y?usp=sharing Drive] | ||
|customlabel4= | |customlabel4=Master Planning | ||
|customdata4= | |customdata4=[https://docs.google.com/document/d/1t9AvvFZzODw1WiGRZwRsFFZdPdBzYVJGLHiqWNrMtIA/edit?usp=sharing Doc] | ||
|link1title= | |link1title=Website | ||
|link1= | |link1=[https://graphwalltome.com/ Homepage] | ||
|link2title= | |link2title= | ||
|link2= | |link2= | ||
|link3title= | |link3title= | ||
|link3= | |link3= | ||
|link4title= | |link4title=Discord | ||
|link4= | |link4=[https://discord.gg/Z3u3pPm Invite] | ||
}} | }} | ||
The original [[The Road to Reality|Tome]] by [[Sir Roger Penrose]] summarizes and makes accessible the universe at its most fundamental level. However, it is out of date, and also in need of many additions if it is to be a companion to the [[Graph, Wall, Tome#Graph|Graph]] and [[Graph, Wall, Tome#Wall|Wall]]. To Rewrite the Tome is to not accept this received wisdom at face value. Rather, the Tome should be an example for a new work specifically made as a companion to the Graph and the Wall. | |||
This is not intended for immediate completion nor should it take high priority, but rather it should arise from the work done on the [[Editing the Graph|Graph]] and [[Defacing the Wall|Wall]]. The answers to questions asked about the topics within those two will become much of the new Tome's content, in addition to basic summary. The new Tome will expand the organization of ideas contained in the Graph and the Wall, and make clear their connections. | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:Graph, Wall, Tome]] | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Requested Project]] |
Latest revision as of 22:32, 9 April 2021
Rewriting the Tome | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | Aardvark |
Start Date | 26 July 2020 |
Google Drive | Drive |
Master Planning | Doc |
Links | |
Website | Homepage |
Discord | Invite |
All Projects |
The original Tome by Sir Roger Penrose summarizes and makes accessible the universe at its most fundamental level. However, it is out of date, and also in need of many additions if it is to be a companion to the Graph and Wall. To Rewrite the Tome is to not accept this received wisdom at face value. Rather, the Tome should be an example for a new work specifically made as a companion to the Graph and the Wall.
This is not intended for immediate completion nor should it take high priority, but rather it should arise from the work done on the Graph and Wall. The answers to questions asked about the topics within those two will become much of the new Tome's content, in addition to basic summary. The new Tome will expand the organization of ideas contained in the Graph and the Wall, and make clear their connections.