Difference between revisions of "User:Aardvark/GWT"
(64 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|leader=[https://twitter.com/AardvarkLaurant Aardvark (Aardvark#5610)]<br>[https://twitter.com/Tim_Melon Tim (TimFH#7940)] | |leader=[https://twitter.com/AardvarkLaurant Aardvark (Aardvark#5610)]<br>[https://twitter.com/Tim_Melon Tim (TimFH#7940)] | ||
|startdate=27 January 2020 | |startdate=27 January 2020 | ||
|customlabel1=Placeholder | |customlabel1=<!-- Placeholder --> | ||
|customdata1=Placeholder | |customdata1=<!-- Placeholder --> | ||
|customlabel2=Google Drive | |customlabel2=Google Drive | ||
|customdata2=[https://drive.google.com/drive/folders/1706CBEJQEMppV60OU8OtcXxicluk2T3Y?usp=sharing Drive] | |customdata2=[https://drive.google.com/drive/folders/1706CBEJQEMppV60OU8OtcXxicluk2T3Y?usp=sharing Drive] | ||
Line 23: | Line 23: | ||
}} | }} | ||
The knowledge of fundamental physics and the mathematics necessary to perform and understand it are known to few, maybe some tens of thousands of people at most, and commitment to reach those levels entails almost a decade of graduate and post-graduate study. Yet what if it was all much easier and much harder to understand? What if the necessary knowledge was finite and more rapidly attainable to a broader population than those select few? What if there was a way to identify and abstract the most basic physical structures, a list of all the tools to build and operate on those structures, and a user's guide to describe how to use those tools? | |||
The Graph, Wall, Tome project demonstrates that these resources exist and already cover much of the necessary ground, but also that they are still flawed and need refinement. Edward Witten, perhaps the most intelligent living physicist, wrote a [[#Graph|paragraph]] in 1987 (from his address at the International Congress of Mathematicians, Berkeley, August 1986) that linguistically encodes and abstracts the most basic structures underlying physics, such that their function can still be understood even if the particular underlying equation may change. This is the '''Graph'''. Jim Simons, billionaire physicist, commissioned the [[#Wall|iconic Wall at State University of New York Stony Brook]] which has inscribed upon it the equations of what Witten says in addition to some of history's most important mathematical and physical results. This is the '''Wall'''. [[Sir Roger Penrose]], Nobel laureate and intellectual descendant of Albert Einstein’s school of geometric physics, wrote a [[#Tome|book titled ''The Road to Reality'']], which describes and summarizes how to use the mathematics and physics contained within the Wall and the Graph. This is the '''Tome'''. | |||
Already in these objects together is enough information to begin a serious study of physics at its most fundamental level and comprehend the deep connections between mathematics and physics. Yet, almost no one knows or seeks them. Further still, as recently as the 1950s we were confused about the structure of the universe: we didn't know the world is left-right asymmetric, and we didn't know the Aharonov-Bohm effect, which demonstrated that the electromagnetic field is less important than the electromagnetic potential. As recently as the mid-1970s, Jim Simons and C.N. Yang showed that particle theory is completely geometric. Both of these developments are little known among the public. That the Graph, Wall, and Tome and these recent foundational developments are unknown is evidence that something is off in how we communicate science and hand down our knowledge. | |||
The aims of Graph, Wall, Tome lie in an extremely focused presentation of its core elements, improving and expanding upon the originals where necessary, to open the world of fundamental physics to as many willing people as can be reached. <!-- It is not an easy road to travel, but it is one extremely rewarding, and it is the one that, in the past 100 years alone, is responsible for the comforts and relative peace we enjoy today. --> | |||
Beyond Graph, Wall, Tome is the '''Search''', the search for a theory of everything. Ventures that may be considered part of the search are String Theory, Loop Quantum Gravity, Garrett Lisi's E8, and [[Eric Weinstein|Eric Weinstein's]] [[Theory of Geometric Unity|Geometric Unity]]. Graph, Wall, Tome can serve as a road to participate in the Search, though it should not be confused for the Search, and the Search should not be confused for it. | |||
__TOC__ | __TOC__ | ||
Line 51: | Line 57: | ||
=== Graph === | === Graph === | ||
The Graph is a paragraph from Edward Witten's paper [https://cds.cern.ch/record/181783/files/cer-000093203.pdf Physics and Geometry], from his address at the International Congress of Mathematicians, Berkeley, August 1986, at the bottom of page 20. In language it concisely encodes the overarching structure of reality: | |||
<div class="projects-container"> | <div class="projects-container"> | ||
<div class="grid-column"> | <div class="grid-column"> | ||
<blockquote style="max-width:575px; min-width:300px; font-size: 125%; background: #f3f3ff; border-color: #ddd;"> | <blockquote style="max-width:575px; min-width:300px; font-size: 125%; background: #f3f3ff; border-color: #ddd;"> | ||
If one wants to summarize our knowledge of physics in the briefest possible terms, there are three really fundamental observations: | If one wants to summarize our knowledge of physics in the briefest possible terms, there are three really fundamental observations: | ||
Line 70: | Line 76: | ||
</div> | </div> | ||
</div> | </div> | ||
Implicit in each section, respectively, is: | |||
# Spin-2 Force Field for Gravity, the Einstein Field Equations | |||
# Spin-1 Vector Boson Theory, Yang-Mills-Maxwell Equations | |||
# Spin-1/2 Matter Theory, Dirac Equation | |||
These are the gauge fields referred to by the last sentence. | |||
The quantum (e.g. quantum mechanics, quantum field theory, quantum measurement, etc...) is mentioned only after the key geometric insights. | |||
=== Wall === | === Wall === | ||
The [http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html following image] is carved into a wall at Stony Brook University. It contains many equations and mathematical results that have contributed to the human understanding of reality. | The [http://www.math.stonybrook.edu/~tony/scgp/wall-story/wall-story.html following image] is carved into a wall at Stony Brook University, completed and unveiled in May 2015. It contains many equations and mathematical results that have contributed to the human understanding of reality. In specific relation to the Graph, there are the Einstein Field Equations (item 5), the Yang-Mills Equations (item 9), and the Dirac Equation (item 7). | ||
<div style="text-align: center;">'''[https://dev.theportal.dev/wall/ Click here for an interactive version of the Wall] | <div style="text-align: center;">'''[https://dev.theportal.dev/wall/ Click here for an interactive version of the Wall]'''</div> | ||
<gallery mode="packed" heights=600px> | <gallery mode="packed" heights=600px> | ||
File:Newwall.png|center|class=shadow|400px|The Wall | File:Newwall.png|center|class=shadow|400px|The Wall | ||
File:Key-to-wall.png|center|class=shadow| | File:Key-to-wall.png|center|class=shadow|800px|Legend | ||
</gallery> | </gallery> | ||
Line 93: | Line 107: | ||
}} | }} | ||
The Tome is ''[[The Road to Reality]]'' by [[Sir Roger Penrose]], which contains a comprehensive account of the physical universe, as it was understood | The Tome is ''[[The Road to Reality]]'' by Nobel laureate [[Sir Roger Penrose]], which contains a comprehensive account of the physical universe, as it was understood circa 2007, in 34 chapters spread over 1000 pages with diagrams and equations. For the information contained in the [[Graph, Wall, Tome#Graph|Graph]] and the [[Graph, Wall, Tome#Wall|Wall]], this book provides intuition and the beginnings of understanding. It serves as an example of how these concepts can be explained and arranged to encourage productive learning. | ||
* [https://www.amazon.com/Road-Reality-Complete-Guide-Universe/dp/0679776311 Road to Reality by Roger Penrose on Amazon | * [https://www.amazon.com/Road-Reality-Complete-Guide-Universe/dp/0679776311 Road to Reality by Sir Roger Penrose on Amazon] | ||
The community is reading through the tome and gathering resources on the wiki. | The community is reading through the tome and gathering resources on the wiki. | ||
* [https://discord.gg/3xgrNwJ The Portal Book Club] - We have a weekly group that meets to talk about this book. Come join us in Discord! | * [https://discord.gg/3xgrNwJ The Portal Book Club] - We have a weekly group that meets to talk about this book. Come join us in Discord! | ||
* | * [[The_Road_to_Reality_Study_Notes|Community study notes]] | ||
* | * [[The Road to Reality|Reference material by chapter]] | ||
== Core Sub-projects == | == Core Sub-projects == | ||
The essence of Graph, Wall, Tome is viewing each as part of a singular idea. | The essence of Graph, Wall, Tome is viewing each as part of a singular idea. What content is common among them is what should be expanded, and their unique content should be promoted if it is a part of fundamental physics toolkit, or removed if it isn't. | ||
* [[Decoding the Graph-Wall-Tome Connection]] - What are the common themes that appear in the Graph, the Wall, and the Tome? What do they | === Graph-Wall-Tome Connection === | ||
* [[Decoding the Graph-Wall-Tome Connection]] - What are the common themes that appear in the Graph, the Wall, and the Tome? What do they point to? | |||
<div class="projects-container"> | <div class="projects-container"> | ||
{{GenericBoxWithHeader | {{GenericBoxWithHeader | ||
|header= | |header= | ||
===Editing the Graph=== | |||
|content=[[Editing the Graph]] - | |content=[[Editing the Graph]] - Though the original Graph aptly summarizes our physical knowledge, there are some minor alterations and additions to be made in order for it to accurately capture current physics.}} | ||
{{GenericBoxWithHeader | {{GenericBoxWithHeader | ||
|header= | |header= | ||
===Defacing the Wall=== | |||
|content=[[Defacing the Wall]] - Update and improve the wall so that it is conciliant with fundamental | |content=[[Defacing the Wall]] - Update and improve the wall so that it is conciliant with fundamental theoretical physics. Remove extraneous information and reorganize to make clear the underlying principles.}} | ||
{{GenericBoxWithHeader | {{GenericBoxWithHeader | ||
|header= | |header= | ||
===Rewriting the Tome=== | |||
|content=[[Rewriting the Tome]] - For everything that is in the new Graph and Wall, write their elaboration and explanation.}} | |content=[[Rewriting the Tome]] - For everything that is in the new Graph and Wall, write their elaboration and explanation. Received wisdom does not need to be accepted wholesale, the original Tome is a good example but not the ideal solution.}} | ||
</div> | </div> | ||
Line 146: | Line 161: | ||
* [[14: London Tsai - The Reclusive Dean of The New Escherians|London Tsai on The Portal Podcast]] | * [[14: London Tsai - The Reclusive Dean of The New Escherians|London Tsai on The Portal Podcast]] | ||
* [[A Portal Special Presentation- Geometric Unity: A First Look|Geometric Unity First Presentation]] | * [[A Portal Special Presentation- Geometric Unity: A First Look|Geometric Unity First Presentation]] | ||
* [[Theory of Geometric Unity]] | |||
* [https://www.youtube.com/watch?v=o2nG7-eXxko Eric on the Lex Fridman Podcast 134] | * [https://www.youtube.com/watch?v=o2nG7-eXxko Eric on the Lex Fridman Podcast 134] | ||
* [https://www.youtube.com/watch?v=rIAZJNe7YtE Eric on the Lex Fridman Podcast 88] | * [https://www.youtube.com/watch?v=rIAZJNe7YtE Eric on the Lex Fridman Podcast 88] | ||
Line 154: | Line 170: | ||
* [https://www.youtube.com/watch?v=OI0AZ4Y4Ip4 Eric and Stephen Wolfram with Brian Keating on Into the Impossible] | * [https://www.youtube.com/watch?v=OI0AZ4Y4Ip4 Eric and Stephen Wolfram with Brian Keating on Into the Impossible] | ||
* [https://www.youtube.com/watch?v=YjsPb3kBGnk Eric on Into the Impossible] | * [https://www.youtube.com/watch?v=YjsPb3kBGnk Eric on Into the Impossible] | ||
* [https://youtu.be/57SMQj3lOm0?t=4376 Into the Impossible – Sir Roger Penrose: Conformal Cyclic Cosmology, Black Holes Nobel Prize w/ Eric Weinstein Janna Levin] | |||
* [https://www.youtube.com/watch?v=DvPvFDF9dAE Into the Impossible - Eric Weinstein: Imposter Syndrome, Donald Trump, & the Future of Theoretical Physics] | |||
* | |||
* [https://www.youtube.com/ | |||
<includeonly>[[Category:Graph, Wall, Tome]] | <includeonly>[[Category:Graph, Wall, Tome]] | ||
[[Category:Projects]]</includeonly> | [[Category:Projects]]</includeonly> |
Latest revision as of 21:22, 29 November 2020
Graph, Wall, Tome | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | Aardvark (Aardvark#5610) Tim (TimFH#7940) |
Start Date | 27 January 2020 |
Google Drive | Drive |
Master Planning | Doc |
Reference Material | Doc |
Links | |
Website | Homepage |
Discord | Invite |
All Projects |
The knowledge of fundamental physics and the mathematics necessary to perform and understand it are known to few, maybe some tens of thousands of people at most, and commitment to reach those levels entails almost a decade of graduate and post-graduate study. Yet what if it was all much easier and much harder to understand? What if the necessary knowledge was finite and more rapidly attainable to a broader population than those select few? What if there was a way to identify and abstract the most basic physical structures, a list of all the tools to build and operate on those structures, and a user's guide to describe how to use those tools?
The Graph, Wall, Tome project demonstrates that these resources exist and already cover much of the necessary ground, but also that they are still flawed and need refinement. Edward Witten, perhaps the most intelligent living physicist, wrote a paragraph in 1987 (from his address at the International Congress of Mathematicians, Berkeley, August 1986) that linguistically encodes and abstracts the most basic structures underlying physics, such that their function can still be understood even if the particular underlying equation may change. This is the Graph. Jim Simons, billionaire physicist, commissioned the iconic Wall at State University of New York Stony Brook which has inscribed upon it the equations of what Witten says in addition to some of history's most important mathematical and physical results. This is the Wall. Sir Roger Penrose, Nobel laureate and intellectual descendant of Albert Einstein’s school of geometric physics, wrote a book titled The Road to Reality, which describes and summarizes how to use the mathematics and physics contained within the Wall and the Graph. This is the Tome.
Already in these objects together is enough information to begin a serious study of physics at its most fundamental level and comprehend the deep connections between mathematics and physics. Yet, almost no one knows or seeks them. Further still, as recently as the 1950s we were confused about the structure of the universe: we didn't know the world is left-right asymmetric, and we didn't know the Aharonov-Bohm effect, which demonstrated that the electromagnetic field is less important than the electromagnetic potential. As recently as the mid-1970s, Jim Simons and C.N. Yang showed that particle theory is completely geometric. Both of these developments are little known among the public. That the Graph, Wall, and Tome and these recent foundational developments are unknown is evidence that something is off in how we communicate science and hand down our knowledge.
The aims of Graph, Wall, Tome lie in an extremely focused presentation of its core elements, improving and expanding upon the originals where necessary, to open the world of fundamental physics to as many willing people as can be reached.
Beyond Graph, Wall, Tome is the Search, the search for a theory of everything. Ventures that may be considered part of the search are String Theory, Loop Quantum Gravity, Garrett Lisi's E8, and Eric Weinstein's Geometric Unity. Graph, Wall, Tome can serve as a road to participate in the Search, though it should not be confused for the Search, and the Search should not be confused for it.
Prime Directive
A request:
Try to draw the lines through the three. View it as a unified idea:
The Paragraph gets edited,
The Wall gets defaced and graffitied,
The Sacred Tome gets rewritten.
But follow the skeins through each.
The Graph points to the Wall,
And the Wall to the Tome,
And the Tome leads to the Search.
Graph
The Graph is a paragraph from Edward Witten's paper Physics and Geometry, from his address at the International Congress of Mathematicians, Berkeley, August 1986, at the bottom of page 20. In language it concisely encodes the overarching structure of reality:
If one wants to summarize our knowledge of physics in the briefest possible terms, there are three really fundamental observations:
(i) Spacetime is a pseudo-Riemannian manifold $$M$$, endowed with a metric tensor and governed by geometrical laws.
(ii) Over $$M$$ is a vector bundle $$X$$ with a non-abelian gauge group $$G$$.
(iii) Fermions are sections of $$(\hat{S}_{+} \otimes V_{R}) \oplus (\hat{S}_{-} \otimes V_{\tilde{R}})$$. $$R$$ and $$\tilde{R}$$ are not isomorphic; their failure to be isomorphic explains why the light fermions are light and presumably has its origins in representation difference $$\Delta$$ in some underlying theory.
All of this must be supplemented with the understanding that the geometrical laws obeyed by the metric tensor, the gauge fields, and the fermions are to be interpreted in quantum mechanical terms.
Implicit in each section, respectively, is:
- Spin-2 Force Field for Gravity, the Einstein Field Equations
- Spin-1 Vector Boson Theory, Yang-Mills-Maxwell Equations
- Spin-1/2 Matter Theory, Dirac Equation
These are the gauge fields referred to by the last sentence.
The quantum (e.g. quantum mechanics, quantum field theory, quantum measurement, etc...) is mentioned only after the key geometric insights.
Wall
The following image is carved into a wall at Stony Brook University, completed and unveiled in May 2015. It contains many equations and mathematical results that have contributed to the human understanding of reality. In specific relation to the Graph, there are the Einstein Field Equations (item 5), the Yang-Mills Equations (item 9), and the Dirac Equation (item 7).
Tome
The Road to Reality | |
Information | |
---|---|
Author | Sir Roger Penrose |
Language | English |
Genre | Physics |
Publisher | Vintage |
Publication Date | 9 January 2007 |
Pages | 1136 |
The Tome is The Road to Reality by Nobel laureate Sir Roger Penrose, which contains a comprehensive account of the physical universe, as it was understood circa 2007, in 34 chapters spread over 1000 pages with diagrams and equations. For the information contained in the Graph and the Wall, this book provides intuition and the beginnings of understanding. It serves as an example of how these concepts can be explained and arranged to encourage productive learning.
The community is reading through the tome and gathering resources on the wiki.
- The Portal Book Club - We have a weekly group that meets to talk about this book. Come join us in Discord!
- Community study notes
- Reference material by chapter
Core Sub-projects
The essence of Graph, Wall, Tome is viewing each as part of a singular idea. What content is common among them is what should be expanded, and their unique content should be promoted if it is a part of fundamental physics toolkit, or removed if it isn't.
Graph-Wall-Tome Connection
- Decoding the Graph-Wall-Tome Connection - What are the common themes that appear in the Graph, the Wall, and the Tome? What do they point to?
Editing the Graph
Editing the Graph - Though the original Graph aptly summarizes our physical knowledge, there are some minor alterations and additions to be made in order for it to accurately capture current physics.
Defacing the Wall
Defacing the Wall - Update and improve the wall so that it is conciliant with fundamental theoretical physics. Remove extraneous information and reorganize to make clear the underlying principles.
Rewriting the Tome
Rewriting the Tome - For everything that is in the new Graph and Wall, write their elaboration and explanation. Received wisdom does not need to be accepted wholesale, the original Tome is a good example but not the ideal solution.
Resources
Other Sub-projects
- Studying the Tome - The Tome can be intimidating. This problem can be solved 1.) by creating resources that make it easier to digest its content and 2.) by going through the chapters together.
- Holonomy Project (Stalled) - The goal is to create visualizations for the effect known as "holonomy", whereby parallel transporting a vector around a loop in a curved space leads to the vector changing upon returning to the start of the loop. How the vector changes orientation/position in space is the holonomy of that loop in that space. This effect reveals deep information about the curvature of the space itself.
Archived Sub-projects
- Climbing the Cliff (Archived) - Create a learning guide through The Road to Reality.
- Deface the Wall (Completed) - Cam and boqu made a new wall that's interactive.
- Geometry Project (Archived) - The aim is to create and collect resources related to Frederic P. Schuller's lecture series titled "Lectures on Geometrical Anatomy of Theoretical Physics" that provides a great introduction to geometrical concepts that are essential for the Graph, Wall, Tome project.
- Interactive Wall (Completed) - Demp and boqu made a wall that you can pan and zoom and click on! It also pulls information from the wiki based on what is in view.
Reference
- Physics & Geometry by Ed Witten
- The Wall at the Simons Center for Geometry and Physics, Stony Brook University
- The Road to Reality by Sir Roger Penrose
Related Material
- Eric's tweets about the Graph
- Roger Penrose on The Portal Podcast
- Garrett Lisi on The Portal Podcast
- London Tsai on The Portal Podcast
- Geometric Unity First Presentation
- Theory of Geometric Unity
- Eric on the Lex Fridman Podcast 134
- Eric on the Lex Fridman Podcast 88
- Eric on JRE 1453
- Eric on JRE 1320
- Eric on JRE 1203
- Theories of Everything on PBS Space Time
- Eric and Stephen Wolfram with Brian Keating on Into the Impossible
- Eric on Into the Impossible
- Into the Impossible – Sir Roger Penrose: Conformal Cyclic Cosmology, Black Holes Nobel Prize w/ Eric Weinstein Janna Levin
- Into the Impossible - Eric Weinstein: Imposter Syndrome, Donald Trump, & the Future of Theoretical Physics