Difference between revisions of "Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary (YouTube Content)"
(Created page with "{{subst:Appearance|blurb='''Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary''' was a presentation by Eric Weinstein at the Perimeter Institute for Theoretical...") |
|||
Line 1: | Line 1: | ||
{{InfoboxAppearance | {{InfoboxAppearance | ||
|title= | |title=Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary to a unifying Rosetta Stone for Geometry in Application | ||
|image= | |image= | ||
|host= | |host=[[Eric Weinstein]] | ||
|guests= | |guests= | ||
|length= | |length=01:04:38 | ||
|releasedate= | |releasedate=24 May 2006 | ||
|youtubedate= | |youtubedate= | ||
|customlabel1= | |customlabel1= | ||
Line 15: | Line 15: | ||
|customlabel4= | |customlabel4= | ||
|customdata4= | |customdata4= | ||
|link1title= | |link1title=YouTube | ||
|link1= | |link1=[https://www.youtube.com/watch?v=h5gnATQMtPg Watch] | ||
|link2title= | |link2title=Blog Post | ||
|link2= | |link2=[https://theportal.group/gauge-theory-and-inflation-enlarging-the-wu-yang-dictionary-to-a-unifying-rosetta-stone-for-geometry-in-application/ Read] | ||
|link3title= | |link3title= | ||
|link3= | |link3= | ||
Line 44: | Line 44: | ||
[[Category:Eric Weinstein Content]] | [[Category:Eric Weinstein Content]] | ||
[[Category:Guest Appearances]] | |||
[[Category:YouTube]] | |||
[[Category:Video]] |
Revision as of 18:33, 21 February 2021
Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary to a unifying Rosetta Stone for Geometry in Application | |
Information | |
---|---|
Host(s) | Eric Weinstein |
Length | 01:04:38 |
Release Date | 24 May 2006 |
Links | |
YouTube | Watch |
Blog Post | Read |
All Appearances |
Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary was a presentation by Eric Weinstein at the Perimeter Institute for Theoretical Physics.
Description
Title: Gauge Theory and Inflation: Enlarging the Wu-Yang Dictionary to a unifying Rosetta Stone for Geometry in Application
Speaker: Eric Weinstein
Abstract: The close relationship between geometry and fundamental physics can be seen from surveying the basic equations underlying the known forces of nature. What has made these repeated appearances of gauge fields and curvature tensors particularly striking in recent years is lack of any comparable applications outside of the Standard Model and General Relativity. In this talk we will pose the question of whether Yang-Mills theory is simply a unifying principle with application well beyond its current use by exhibiting unreasonably effective applications of Gauge Theory beyond those familiar in the Natural Sciences. Armed with these examples, we will then revisit the question about what is most truly special about the Standard Model and Relativity.
Date: 24/05/2006 - 2:00 pm Location: Perimeter Institute for Theoretical Physics