Difference between revisions of "Rewriting the Tome"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|customlabel2= | |customlabel2= | ||
|customdata2= | |customdata2= | ||
|customlabel3= | |customlabel3=Google Drive | ||
|customdata3= | |customdata3=[https://drive.google.com/drive/folders/1706CBEJQEMppV60OU8OtcXxicluk2T3Y?usp=sharing Drive] | ||
|customlabel4= | |customlabel4=Master Planning | ||
|customdata4= | |customdata4=[https://docs.google.com/document/d/1t9AvvFZzODw1WiGRZwRsFFZdPdBzYVJGLHiqWNrMtIA/edit?usp=sharing Doc] | ||
|link1title= | |link1title=Website | ||
|link1= | |link1=[https://graphwalltome.com/ Homepage] | ||
|link2title= | |link2title= | ||
|link2= | |link2= |
Revision as of 19:32, 6 November 2020
Rewriting the Tome | |
Information | |
---|---|
Topic | Graph, Wall, Tome |
Leader | Aardvark |
Start Date | 26 July 2020 |
Google Drive | Drive |
Master Planning | Doc |
Links | |
Website | Homepage |
All Projects |