Difference between revisions of "User:Aardvark/Read"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<div class="flex-container"> | <div class="flex-container"> | ||
<div class="flex-item"> | <div class="flex-item"> | ||
<div class="book-cover"> | |||
[[File:Lang Basic Mathematics Cover.jpg|center|300px]] | [[File:Lang Basic Mathematics Cover.jpg|center|300px]] | ||
</div> | |||
<div class="book-title"> | |||
==== Basic Mathematics ==== | ==== Basic Mathematics ==== | ||
</div> | |||
<div class="book-desc"> | |||
Review of arithmetic, basic algegra, trigonemetry, and geometry by Serge Lang. | Review of arithmetic, basic algegra, trigonemetry, and geometry by Serge Lang. | ||
</div> | |||
</div> | </div> | ||
<div class="flex-item"> | <div class="flex-item"> |
Revision as of 18:28, 5 July 2021
Pretty pictures version of Read.
Version 2
Fill in Gaps
Sets for Mathematics
Categorical approach to set theory by F. William Lawvere. Backbone reference: Set Theory and Metric Spaces by Kaplansky, Foundations of Analysis by Edmund Landau.
Backbone
Topology: A Categorical Approach
Mathematical analysis by Tai-Danae Bradley, Tyler Bryson, Josn Terrilla.
Books
Fill in Gaps
Road to Differential Geometry and Physics
Sets for Mathematics
Categorical approach to set theory by F. William Lawvere. Backbone reference: Set Theory and Metric Spaces by Kaplansky, Foundations of Analysis by Edmund Landau.
Backbone
Topology: A Categorical Approach
Mathematical analysis by Tai-Danae Bradley, Tyler Bryson, Josn Terrilla.