Difference between revisions of "Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project (YouTube Content)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Stub}} | |||
{{InfoboxAppearance | {{InfoboxAppearance | ||
|title=Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project | |title=Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project | ||
Line 26: | Line 27: | ||
|next=What Math and Physics Can Do for New Economic Thinking (YouTube Content) | |next=What Math and Physics Can Do for New Economic Thinking (YouTube Content) | ||
}} | }} | ||
'''Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project''' was a presentation by [[Eric Weinstein]] at Stanford University on April 29, 2009. | '''Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project''' was a presentation by [[Eric Weinstein]] at Stanford University on April 29, 2009. | ||
Latest revision as of 17:51, 28 June 2021
Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project | |
Information | |
---|---|
Host(s) | Dennis Allison |
Guest(s) | Eric Weinstein |
Length | 01:23:39 |
Release Date | 29 April 2009 |
YouTube Date | 21 June 2013 |
Links | |
YouTube | Watch |
Portal Blog | Read |
All Appearances |
Systems Architecture, Kabuki Capitalism, and the Economic Manhattan Project was a presentation by Eric Weinstein at Stanford University on April 29, 2009.
Description
(April 29, 2009) Eric Weinstein
Transcript
This content does not yet have an edited transcript. The Portal Group's Transcript Completion Project generates transcripts for content related to Eric Weinstein and The Portal Podcast. If you would like to contribute, contact Aardvark or Brooke on The Portal Group Discord Server for access to this content's machine-generated transcript.