Difference between revisions of "The Physics of Wall Street"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
{{stub}} | {{stub}} | ||
[[Eric Weinstein| | The 2013 book '''''The Physics of Wall Street''''' is a brief history of physicists' contributions to economics. [[Eric Weinstein]] and [[Pia Malaney]]'s work on [[Gauge Theory of Economics|gauge theory in economics]] is discussed in chapter 8 and the epilogue. | ||
[[Category:Economics]] | [[Category:Economics]] | ||
[[Category:Book]] | [[Category:Book]] |
Revision as of 20:26, 24 May 2021
The Physics of Wall Street: A Brief History of Predicting the Unpredictable | |
Information | |
---|---|
Author | James Owen Weatherall |
Language | English |
Genre | History of Economics Economics |
Publisher | Houghton Mifflin Harcourt |
Publication Date | 2013 2014 (Paperback) |
Pages | 304 |
The 2013 book The Physics of Wall Street is a brief history of physicists' contributions to economics. Eric Weinstein and Pia Malaney's work on gauge theory in economics is discussed in chapter 8 and the epilogue.